Three Regions Alpine Competition Rossendale Ski Club
26th May 2002
Times by Age Category
Bib Surname Forenames Age M/F NOV Club Region   Times Aggregate Best
No     Cat.         Run 1 Run 2 Time Time
36 Leeson Richard U8 M   SKI ART NW 24.42 25.66 50.08 24.42
38 Medley Carl U8 M   SHK YSF 24.54 24.43 48.97 24.43
80 Lawton William U8 M Y PEN NW 25.13 25.85 50.98 25.13
18 Poole Gareth U8 M   LIO YSF 26.34 26.12 52.46 26.12
35 Knock William U8 M Y SHK YSF 29.48 30.59 60.07 29.48
39 Bishop Angus U8 M Y SHK YSF 30.30 29.66 59.96 29.66
37 Woodhouse Simon U8 M Y SHK YSF 38.64 30.76 69.40 30.76
79 Woodhouse Matthew U8 M Y SHK YSF DSQ 49.63 #VALUE! 49.63
78 Reece Blake U8 M Y PEN NW 82.39 71.60 153.99 71.60
43 Hill Ashley U10 M   KEN NW 20.65 20.48 41.13 20.48
5 Freeman David U10 M   LIO YSF 25.22 23.76 48.98 23.76
83 Wilson Simon U10 M   STOKE NW 24.86 25.03 49.89 24.86
42 Rasul Amir U10 M   SHK YSF DSQ 28.17 #VALUE! 28.17
45 Knock Matthew U10 M   SHK YSF DSQ DSQ #VALUE!  
98 Poole Hayden U12 M   LIO YSF 17.35 17.58 34.93 17.35
52 Knock James U12 M   SHK YSF 17.65 17.53 35.18 17.53
54 Thelwell Michael U12 M   SHK YSF 17.77 18.64 36.41 17.77
101 Bell Greg U12 M   RAV NESA 18.37 18.57 36.94 18.37
97 Cadman Piers U12 M   STOKE W MID 19.59 19.08 38.67 19.08
94 Tee David U12 M   PEN NW DSQ 19.72 #VALUE! 19.72
56 Orrell Marcus U12 M   PEN NW 20.25 19.90 40.15 19.90
95 Rayson Zak U12 M   PEN NW 20.22 20.12 40.34 20.12
90 Markus Christopher U12 M Y SHK YSF 21.49 21.51 43.00 21.49
92 Adams Ben U12 M   STOKE W MID 22.24 21.94 44.18 21.94
7 Sherlock Thomas U12 M   SKI ART NW 23.50 23.22 46.72 23.22
100 Locke Callum U12 M   ROS NW 28.15 27.52 55.67 27.52
58 Furness Michael U14 M   SHK YSF 17.09 17.36 34.45 17.09
108 Pirrie Matthew U14 M   LIO NW 18.17 17.70 35.87 17.70
61 Highet Callum U14 M   KEN NW 17.81 18.25 36.06 17.81
9 Beck Christopher U14 M   LIO YSF 18.46 18.07 36.53 18.07
2 Alaimo Cal U14 M   SKI ART NW 18.76 18.28 37.04 18.28
57 Thomson Patrick U14 M   SSP NW 18.41 18.41 36.82 18.41
112 Hirst Alister U14 M   KEN NW 18.48 DSQ #VALUE! 18.48
32 Ottery Anthony U14 M   LIO YSF 18.78 19.03 37.81 18.78
60 Cassidy Chris U14 M   LIO YSF 19.90 18.99 38.89 18.99
115 Fletcher Anthony U14 M   RAV NESA 19.21 19.01 38.22 19.01
110 Andrews James U14 M   TEL W MID 20.17 19.11 39.28 19.11
59 Leeson Andrew U14 M   SKI ART NW 19.68 19.69 39.37 19.68
114 York Thomas U14 M   LIO YSF 21.68 20.49 42.17 20.49
10 Freeman Edward U14 M   LIO YSF 28.74 20.90 49.64 20.90
11 Barton Neill U14 M   SKI ART NW 21.73 21.45 43.18 21.45
103 Wilson Ben U14 M   STOKE NW 26.10 24.74 50.84 24.74
19 Gariff Thomas U14 M   SKI ART NW DNS DNS #VALUE!  
102 Markus Joe U14 M Y SHK YSF DNS DNS #VALUE!  
113 Todd Sean U14 M   LIO YSF DNS DNS #VALUE!  
62 Heaversedge Antony U16 M   SHK YSF 14.62 14.42 29.04 14.42
89 Wyatt Daniel U16 M   PEN NW 14.60 14.42 29.02 14.42
63 Ryding David U16 M   PEN NW 14.77 14.58 29.35 14.58
121 Latham Bill U16 M   PEN NW 15.43 14.93 30.36 14.93
66 Francis David U16 M   SHK YSF 15.67 15.44 31.11 15.44
117 Jones Christopher U16 M   SSP NW 15.54 15.54 31.08 15.54
126 Maclaren Sandy U16 M   ROS NW 16.90 16.69 33.59 16.69
12 Lawton James U16 M   PEN NW 16.94 16.83 33.77 16.83
125 Briggs Christopher U16 M   SSP NW 20.04 19.05 39.09 19.05
65 Horsman Eliot U16 M   SKI ART NW 22.71 21.95 44.66 21.95
122 Doyle Paul U16 M   LIO YSF 24.49 23.16 47.65 23.16
130 Thelwell Peter U19 M   SHK YSF 14.71 14.65 29.36 14.65
70 Kenny Tom U19 M   PEN NW DSQ 14.97 #VALUE! 14.97
69 Francis Tom U19 M   SHK YSF DSQ 15.11 #VALUE! 15.11
127 Stirk Ian U19 M   RAV NESA 15.12 15.26 30.38 15.12
131 Crompton James U19 M   ROS NW 16.95 16.83 33.78 16.83
24 Baird Sam U19 M   PEN NW 17.91 DSQ #VALUE! 17.91
67 Kelly Steven U19 M   STOKE W MID 20.05 19.32 39.37 19.32
68 Baird David U19 M   PEN NW 19.92 20.14 40.06 19.92
129 Hoyes James U19 M Y ROS NW 23.48 22.75 46.23 22.75
133 Royle Christopher U35 M   SKI ART NW 15.36 14.60 29.96 14.60
132 Hothersall Paul U35 M   PEN NW 14.80 14.71 29.51 14.71
134 Pickles Alan U35 M   LIO YSF 15.31 14.82 30.13 14.82
29 Rey Robert U35 M   ROS NW DSQ 15.83 #VALUE! 15.83
17 Lonsdale Ben U35 M   KEN NW 16.68 16.40 33.08 16.40
25 Boardwell Christopher U35 M   SKI ART NW 17.33 16.87 34.20 16.87
137 Hogan Michael U35 M Y PEN NW 23.38 42.70 66.08 23.38
140 Ryding Carl O35 M   PEN NW 16.43 16.19 32.62 16.19
141 Tee Colin O35 M   PEN NW 18.50 17.37 35.87 17.37
150 Maclaren Niall O35 M   ROS NW 17.51 17.67 35.18 17.51
146 McGregor Alan O35 M   SHK YSF 18.50 18.45 36.95 18.45
144 Wyatt Steve O35 M   PEN NW 19.50 18.92 38.42 18.92
147 Cadman Denis O35 M   STOKE W MID 19.31 18.99 38.30 18.99
143 Scott Les O35 M   PEN NW 19.59 DSQ #VALUE! 19.59
139 Parker Keith O35 M Y SHK YSF 21.01 20.18 41.19 20.18
15 Wilson Duncan O35 M Y SHK YSF 20.41 DSQ #VALUE! 20.41
30 Orrell Mark O35 M   PEN NW 22.70 23.12 45.82 22.70
138 Adams Steve O35 M   STOKE W MID 23.91 58.55 82.46 23.91
149 Bishop Nick O35 M Y SHK YSF 29.54 27.42 56.96 27.42
26 Jones Alan O50 M   MER NW 25.22 24.70 49.92 24.70
151 Thomson John O50 M   SSP NW 26.76 26.69 53.45 26.69
34 Widdup Bethany U8 F   SKI ART NW 23.76 25.06 48.82 23.76
33 Rasul Anisah U8 F   SHK YSF 30.51 28.92 59.43 28.92
3 Wilson Charlotte U8 F Y SHK YSF 29.60 DSQ #VALUE! 29.60
82 Orrell Victoria U8 F   PEN NW DSQ 30.73 #VALUE! 30.73
81 Hogan Mollie U8 F Y PEN NW 34.49 34.36 68.85 34.36
44 Widdup Laura U10 F   SKI ART NW 23.67 23.74 47.41 23.67
84 Hughes Rachel U10 F   SSP NW 24.23 25.63 49.86 24.23
85 Adams Jasmine U10 F   STOKE W MID 24.94 24.45 49.39 24.45
1 Chapman Phillipa U10 F   SHK YSF 26.13 24.96 51.09 24.96
87 Lyth Rebecca U10 F   PEN NW 27.36 27.30 54.66 27.30
88 Kirk Tiree U10 F   SKI ART NW 28.17 28.12 56.29 28.12
86 Parker Olivia U10 F Y SHK YSF 30.96 29.98 60.94 29.98
47 Atkinson Kirsty U10 F Y LIO YSF 33.59 33.23 66.82 33.23
48 Mashiter Jenny U12 F   KEN NW 17.72 17.93 35.65 17.72
53 Clifford Abby U12 F   TEL W MID 20.15 18.97 39.12 18.97
152 Cadman Lauren U12 F   STOKE W MID 19.45 19.13 38.58 19.13
51 Heaversedge Laura U12 F   SHK YSF 19.64 19.84 39.48 19.64