Three Regions Alpine Competition Rossendale
1st June 2003
Final
Bib Surname Forenames Age M/F NOV Club Region   Times Aggregate Best Alpine
No     Cat.         Run 1 Run 2 Time Time Points
99 Royle Chris U35 M   Kendal NW 15.31 15.26 30.57 15.26 100.00
24 Wyatt Daniel U19 M   Pendle NW 15.94 15.57 31.51 15.57 98.01
16 Heaversedge Antony U16 M   Sharks YSF 15.94 15.82 31.76 15.82 96.46
56 Kenny Tom U19 M   Pendle NW 16.81 15.82 32.63 15.82 96.46
92 Ryding Joanna U16 F   Pendle NW 16.73 16.68 33.41 16.68 91.49
50 Kane James U14 M   Sharks YSF 17.22 16.81 34.03 16.81 90.78
54 Furness Michael U16 M   Sharks YSF 17.50 DNF #VALUE! 17.50 87.20
55 Thelwell Alice U16 F   Sharks YSF 18.24 17.57 35.81 17.57 86.85
13 Knock James U14 M   Sharks YSF 17.83 DNF #VALUE! 17.83 85.59
94 Wigman Emma U16 F   Pendle NW 17.91 17.84 35.75 17.84 85.54
83 Wigman Anna U14 F   Pendle NW 18.45 17.93 36.38 17.93 85.11
89 Hirst Alister U16 M   Kendal NW DNF 17.94 #VALUE! 17.94 85.06
23 Lawton James U16 M   Pendle NW 18.60 18.00 36.60 18.00 84.78
18 Beck Christopher U14 M   Lions YSF 18.03 18.58 36.61 18.03 84.64
11 Thelwell Michael U12 M   Sharks YSF DNF 18.10 #VALUE! 18.10 84.31
78 Lawton Thomas U14 M   Pendle NW 18.69 18.14 36.83 18.14 84.12
98 Crompton James U35 M   Pendle NW 18.14 18.55 36.69 18.14 84.12
53 Thomson Patrick U14 M   Snowsports NW 19.41 18.34 37.75 18.34 83.21
2 Alaimo Cal U16 M   Ski Art NW 19.49 18.42 37.91 18.42 82.84
97 Boardwell Chris U35 M   Ski Art NW 18.91 18.55 37.46 18.55 82.26
110 Tee Colin O35 M   Pendle NW 18.84 18.56 37.40 18.56 82.22
9 Adams Katie U12 F   Sharks YSF DNF 18.60 #VALUE! 18.60 82.04
75 Bell Gregg U14 M   Ravens NESA DNF 18.77 #VALUE! 18.77 81.30
81 Tee David U14 M   Pendle NW 18.78 18.92 37.70 18.78 81.26
7 Worthington Julian U19 M   Ski Art NW 18.98 19.01 37.99 18.98 80.40
17 Ottery Anthony-Paul U16 M   Lions YSF 19.89 19.17 39.06 19.17 79.60
10 Orrell Marcus U12 M   Pendle NW 19.62 19.35 38.97 19.35 78.86
96 Wyatt Caroline U16 F   Pendle NW DNF 19.52 #VALUE! 19.52 78.18
80 Rayson Zachery U14 M   Pendle NW 20.24 19.58 39.82 19.58 77.94
49 Heaversedge Laura U14 F   Sharks YSF 19.69 DNF #VALUE! 19.69 77.50
95 Worrall Sophie U16 F   Lions YSF 20.26 19.97 40.23 19.97 76.41
108 McGregor Alan O35 M   Sharks YSF 20.18 20.11 40.29 20.11 75.88
12 Smith Jonathan U35 M   Sharks YSF DNF 20.16 #VALUE! 20.16 75.69
8 Lonsdale Emma U19 F   Kendal NW 20.58 20.22 40.80 20.22 75.47
25 Beck Hannah U16 F   Lions YSF 20.22 20.23 40.45 20.22 75.47
87 Gariff Thomas U16 M   Ski Art NW 21.41 20.31 41.72 20.31 75.14
76 Foster James U14 M   Lions YSF 20.65 DNF #VALUE! 20.65 73.90
107 Cutler Gina U16 F   Sharks YSF 20.71 DNF #VALUE! 20.71 73.68
43 Green China U12 F   Ski Art NW 21.34 20.96 42.30 20.96 72.81
101 Beck Cathy O35 F   Lions YSF 21.43 21.36 42.79 21.36 71.44
109 Parker Keith O35 M   Sharks YSF 22.15 21.38 43.53 21.38 71.38
88 Gregg Tom U16 M   Sharks YSF 21.67 21.45 43.12 21.45 71.14
72 Markus Christopher U12 M   Sharks YSF 21.48 DNF #VALUE! 21.48 71.04
20 Piquet Jean-Pierre O35 M   Sharks YSF DNF 21.76 #VALUE! 21.76 70.13
19 Freeman Edward U14 M   Lions YSF 21.90 21.99 43.89 21.90 69.68
67 Adams Ben U12 M   Stoke W MID 22.07 22.74 44.81 22.07 69.14
73 Parker Heidi U12 F   Sharks YSF 22.40 DNF #VALUE! 22.40 68.13
21 Wilson Cliff O35 M   Sharks YSF 22.46 DNF #VALUE! 22.46 67.94
41 Flindall Alastair U12 M   Sharks YSF DNF 23.01 #VALUE! 23.01 66.32
79 Parker Hannah U14 F   Sharks YSF 23.22 23.07 46.29 23.07 66.15
15 Nolan Dom U14 F   Ski Art NW 23.58 23.09 46.67 23.09 66.09
32 Freeman David U10 M   Lions YSF 23.09 23.45 46.54 23.09 66.09
14 Longley Andrew U14 M   Sharks YSF DNF 23.19 #VALUE! 23.19 65.80
62 Adams Jasmine U10 F   Stoke W MID 23.39 24.08 47.47 23.39 65.24
1 Williams Kate U12 F   Sharks YSF 24.58 23.82 48.40 23.82 64.06
42 Goodlass Sam  William U12 M   Sharks YSF 24.37 24.31 48.68 24.31 62.77
93 Turck Richard U16 M   Ski Art NW 24.48 24.32 48.80 24.32 62.75
35 Jackson Alex U10 M   Ski Art PC NW 24.77 24.42 49.19 24.42 62.49
86 Edmundson Stephanie U16 F   Ravens NESA 24.44 25.01 49.45 24.44 62.44
102 Cutler Peter O35 M   Sharks YSF 25.32 24.71 50.03 24.71 61.76
45 Sherlock Thomas U12 M   Ski Art NW 25.28 25.02 50.30 25.02 60.99
47 Widdup Laura U12 F   Ski Art PC NW 25.11 25.34 50.45 25.11 60.77
40 Cutler Gabrielle U12 F   Sharks YSF 25.34 26.45 51.79 25.34 60.22
30 Widdup Bethany U08 F   Ski Art PC NW 25.63 26.06 51.69 25.63 59.54
63 Douglas Emily U10 F Y Ravens NESA 27.01 25.69 52.70 25.69 59.40
51 Parkes Ben U14 M   Sharks YSF 25.84 DNF #VALUE! 25.84 59.06
103 Handford-Styring Peter O35 M   Sharks YSF 26.31 26.05 52.36 26.05 58.58
38 Leeson Richard U10 M   Ski Art NW 26.51 28.46 54.97 26.51 57.56
48 Atkinson Natalie U14 F   Lions YSF 28.70 26.59 55.29 26.59 57.39
71 Lyth Rebecca U12 F   Pendle NW 26.93 26.73 53.66 26.73 57.09
65 Parker Olivia U10 F   Sharks YSF 27.12 26.75 53.87 26.75 57.05
64 Douglas Lauren U10 F Y Ravens NESA 27.20 27.85 55.05 27.20 56.10
74 Wilson Kate U12 F Y Sharks YSF 28.96 27.25 56.21 27.25 56.00
112 Ottery Anthony C L O50 M   Lions YSF 29.06 27.25 56.31 27.25 56.00
36 Knock Matthew U10 M   Sharks YSF 27.48 28.27 55.75 27.48 55.53
44 Koyander Ellie U12 F Y Sharks YSF 28.61 27.49 56.10 27.49 55.51
31 Flindall Rory U10 M   Sharks YSF 27.92 27.83 55.75 27.83 54.83
106 Jackson Chris O35 M   Ski Art PC NW 27.84 34.32 62.16 27.84 54.81
37 Law Josh U10 M Y Sharks YSF 28.44 28.00 56.44 28.00 54.50
60 Orrell Victoria-Lynn U08 F   Pendle NW 28.20 28.78 56.98 28.20 54.11
100 Adams Steven O35 M   Stoke W MID 37.57 28.20 65.77 28.20 54.11
5 Jones Alan O50 M   Merseyside NW 28.21 28.21 56.42 28.21 54.09
4 Kaye Ryan U10 M   Sharks YSF DNF 28.60 #VALUE! 28.60 53.36
58 Knock William U08 M   Sharks YSF 28.65 32.05 60.70 28.65 53.26
59 Lawton William U08 M   Pendle NW 30.93 28.78 59.71 28.78 53.02
46 Turck Edward U12 M   Ski Art NW 29.78 30.49 60.27 29.78 51.24
91 Mowbray Liz U16 F Y Lions YSF 30.81 DNF #VALUE! 30.81 49.53
39 Atkinson Kirsty U12 F   Lions YSF 30.90 79.25 110.15 30.90 49.39
70 Lorraine Natalie U12 F Y Tigers NESA 36.45 31.62 68.07 31.62 48.26
69 Jackson Hannah U12 F   Ski Art PC NW 42.55 31.67 74.22 31.67 48.18
82 Turck Hannah U14 F   Ski Art NW 32.26 32.08 64.34 32.08 47.57
90 Matthews Ashleigh U16 F Y Lions YSF 33.85 32.30 66.15 32.30 47.24
29 Miller-Latham Barney U08 M   Sharks YSF DNF 32.