Three Regions Top Gun - Final Results Rossendale
Top Gun 1st June 2003
Bib Surname Forenames Age M/F Club Region         Standardised Scores     Best Best Snowboard Telemark Overall Overall
No     Cat.       Alpine GS Moguls Big Air Ski Acro Snowboard Telemark Alpine Freestyle     Score Position
17 Ottery Anthony-Paul U16 M Lions YSF 79.60 81.79   53.57   100.00   81.79 53.57 100.00   181.79 1
16 Heaversedge Antony U16 M Sharks YSF 96.46   84.47 77.38       96.46 84.47     180.93 2
8 Lonsdale Emma U19 F Kendal NW 75.47 80.29 97.26 66.67       80.29 97.26     177.56 3
13 Knock James U14 M Sharks YSF 85.59 89.31 85.93 54.76       89.31 85.93     175.24 4
54 Furness Michael U16 M Sharks YSF 87.20 92.07 80.21         92.07 80.21     172.28 5
2 Alaimo Cal U16 M Ski Art NW 82.84 28.31 83.75 66.67       82.84 83.75     166.59 6
11 Thelwell Michael U12 M Sharks YSF 84.31   81.86 67.86       84.31 81.86     166.17 7
24 Wyatt Daniel U19 M Pendle NW 98.01 96.50 65.36         98.01 65.36     163.37 8
9 Adams Katie U12 F Sharks YSF 82.04   80.99 53.57       82.04 80.99     163.03 9
23 Lawton James U16 M Pendle NW 84.78 86.60 75.62     61.62   86.60 75.62 61.62   162.22 10
5 Jones Alan O50 M Merseyside NW 54.09 61.19 42.26       100.00 61.19 42.26   100.00 161.19 11
55 Thelwell Alice U16 F Sharks YSF 86.85   71.54         86.85 71.54     158.39 12
56 Kenny Tom U19 M Pendle NW 96.46 96.06 61.84         96.46 61.84     158.30 13
10 Orrell Marcus U12 M Pendle NW 78.86 82.66 72.43 44.05       82.66 72.43     155.09 14
18 Beck Christopher U14 M Lions YSF 84.64 84.54 68.97         84.64 68.97     153.61 15
43 Green China U12 F Ski Art NW 72.81 78.93 72.38         78.93 72.38     151.31 16
50 Kane James U14 M Sharks YSF 90.78 90.84 60.10         90.84 60.10     150.94 17
7 Worthington Julian U19 M Ski Art NW 80.40 83.12 67.22 64.29       83.12 67.22     150.34 18
20 Piquet Jean-Pierre O35 M Sharks YSF 70.13 78.02 71.18         78.02 71.18     149.20 19
49 Heaversedge Laura U14 F Sharks YSF 77.50 82.98 63.14         82.98 63.14     146.12 20
1 Williams Kate U12 F Sharks YSF 64.06 71.01 70.08   73.49     71.01 73.49     144.50 21
15 Nolan Dom U14 F Ski Art NW 66.09 71.77 70.49 35.71       71.77 70.49     142.26 22
14 Longley Andrew U14 M Sharks YSF 65.80   76.38 76.19       65.80 76.38     142.19 23
19 Freeman Edward U14 M Lions YSF 69.68 77.61 62.21     41.63   77.61 62.21 41.63   139.82 24
21 Wilson Cliff O35 M Sharks YSF 67.94 77.85 60.60         77.85 60.60     138.46 25
25 Beck Hannah U16 F Lions YSF 75.47 81.93       52.95   81.93   52.95   134.88 26
53 Thomson Patrick U14 M Snowsports NW 83.21 84.01 49.76         84.01 49.76     133.77 27
51 Parkes Ben U14 M Sharks YSF 59.06 69.16 63.49         69.16 63.49     132.65 28
42 Goodlass Sam  William U12 M Sharks YSF 62.77 73.58 54.48         73.58 54.48     128.06 29
40 Cutler Gabrielle U12 F Sharks YSF 60.22 63.12 64.76         63.12 64.76     127.87 30
41 Flindall Alastair U12 M Sharks YSF 66.32 71.01 56.74         71.01 56.74     127.75 31
47 Widdup Laura U12 F Ski Art PC NW 60.77 69.26 54.38         69.26 54.38     123.64 32
32 Freeman David U10 M Lions YSF 66.09 74.05 46.92         74.05 46.92     120.97 33
52 Smith Jack U14 M Sharks YSF   61.04 58.03         61.04 58.03     119.07 34
31 Flindall Rory U10 M Sharks YSF 54.83 65.08 51.38         65.08 51.38     116.45 35
4 Kaye Ryan U10 M Sharks YSF 53.36 57.93 57.54 46.43       57.93 57.54     115.46 36
30 Widdup Bethany U08 F Ski Art PC NW 59.54 71.32 43.62         71.32 43.62     114.94 37
45 Sherlock Thomas U12 M Ski Art NW 60.99 67.68 47.19         67.68 47.19     114.88 38
35 Jackson Alex U10 M Ski Art PC NW 62.49 59.08 50.50         62.49 50.50     112.99 39
38 Leeson Richard U10 M Ski Art NW 57.56   47.20 38.10       57.56 47.20     104.76 40
44 Koyander Ellie U12 F Sharks YSF 55.51 65.85 38.56         65.85 38.56     104.42 41
46 Turck Edward U12 M Ski Art NW 51.24 60.74 43.19         60.74 43.19     103.93 42
48 Atkinson Natalie U14 F Lions YSF 57.39 62.30 39.06         62.30 39.06     101.35 43
37 Law Josh U10 M Sharks YSF 54.50 62.85 36.18         62.85 36.18     99.03 44
39 Atkinson Kirsty U12 F Lions YSF 49.39 57.68 34.80         57.68 34.80     92.48 45
36 Knock Matthew U10 M Sharks YSF 55.53   30.35         55.53 30.35     85.88 46
27 Houston Samuel U08 M Sharks YSF 45.94   38.53         45.94 38.53     84.46 47
26 Handford-Styring Hannah Jade U08 F Sharks YSF 46.31   34.59         46.31 34.59     80.90 48
34 Houston Alexandra U10 F Sharks YSF 45.31 41.90 32.90         45.31 32.90     78.21 49
29 Miller-Latham Barney U08 M Sharks YSF 46.58   29.50         46.58 29.50     76.08 50