Index of /+results/International Result Summaries/


NameSizeDateMIME Type
../-May 22, 2025 14:54:57Directory
results 2011-12.xls152.50 KBFeb 04, 2013 21:56:57application/vnd.ms-excel
results 2012-13.xls170.00 KBFeb 24, 2014 15:43:32application/vnd.ms-excel
results 2013-14.xls115.50 KBJan 21, 2016 18:16:34application/vnd.ms-excel
results 2014-15.xls130.50 KBJun 08, 2015 21:37:08application/vnd.ms-excel
results 2015-16.xls157.00 KBAug 29, 2017 15:13:46application/vnd.ms-excel
results 2016-17.xls176.50 KBAug 10, 2017 15:15:57application/vnd.ms-excel
results 2017-18.xls190.50 KBJun 16, 2018 21:20:37application/vnd.ms-excel


Powered by Abyss Web Server X2
Copyright © Aprelium - 2001-2024