Bib Forename Surname Category M/F Quality Air Show Show Difficulty Total Score Bib Forename Surname Category M/F Quality Air Show Show Difficulty Total Score   Overall Results                
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Bib         1st Run 2nd Run Total Position Medals
                                                               
1 Andy Bennett Jun M 15 15 13 12 13 68 1 Andy Bennett Jun M 15 15 16 14 16 76 1 Bennett Andy Jun M 68 76 144 1 1st
2 Simon Bates Sen M 17 9 17 16 17 76 2 Simon Bates Sen M 10 12 8 11 12 53 2 Bates Simon Sen M 76 53 129 3 3rd
3 Stuart Greenshields Jun M 15 9 11 10 11 56 3 Stuart Greenshields Jun M 15 15 14 13 14 71 3 Greenshields Stuart Jun M 56 71 127 5  
4 Jonathan Smith Jun M 13 10 12 9 7 51 4 Jonathan Smith Jun M 10 10 11 10 8 49 4 Smith Jonathan Jun M 51 49 100 9  
5 Philip Smith Jun M 14 9 14 10 10 57 5 Philip Smith Jun M 7 10 7 8 7 39 5 Smith Philip Jun M 57 39 96 10  
6 Euan Stobie Jun M 16 9 15 12 12 64 6 Euan Stobie Jun M 16 10 12 13 15 66 6 Stobie Euan Jun M 64 66 130 2 2nd
7 David Greenshields Sen M 10 12 10 12 10 54 7 David Greenshields Sen M 16 13 13 13 13 68 7 Greenshields David Sen M 54 68 122 7  
8 Tom Wright Rookie M 7 7 6 7 11 38 8 Tom Wright Rookie M 13 9 8 11 13 54 8 Wright Tom Rookie M 38 54 92 11  
9 David Biggin Jun M 14 10 15 14 15 68 9 David Biggin Jun M 13 8 11 12 13 57 9 Biggin David Jun M 68 57 125 6  
10 Mark Elliot Jun M 14 9 10 12 14 59 10 Mark Elliot Jun M 15 11 13 14 16 69 10 Elliot Mark Jun M 59 69 128 4  
11 Martin Nankoo Sen M 11 11 12 11 11 56 11 Martin Nankoo Sen M 10 12 10 11 10 53 11 Nankoo Martin Sen M 56 53 109 8  
                                                               
                                                               
                                              Head Judge   Martin Carr     Judge 1 Kay Bates    
                                              Chief of Competition   Kay Bates     Judge 2 Jack Mallalieu    
                                              Technical Delegate   Peter Bates     Judge 3 Martin Carr    
                                              Chief of Calculation   Peter Bates     Judge 4 Paul Biggin    
                                                        Judge 5 Peter Bates    

Last Updated on 03/04/01
By Martin Carr