Paceset time =   29.84                                 Paceset time =   29.84                          
                                                                                               
Bib Forename Surname Category M/F Turns Air 1 Air 2 Total turns Total air Turns + air Time Time score Total Score FLAGs Bib Surname Forename Category M/F Turns Air 1 Air 2 Total turns Total air Turns + air Time Time score Total Score FLAGs   Overall Results                
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 4 Judge 5   Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 4 Judge 5             1st Run 2nd Run Best Run Position Medals
                                                                                               
1 Euan Stobie Jun M 4.0 3.8 3.9 2.04 2.16 2.24 2.38 11.70 4.41 16.11 28.18 6.07 22.18   1 Euan Stobie Jun M 4.5 4.3 4.4 2.16 2.28 2.52 2.66 13.20 4.81 18.01 26.14 6.61 24.62   1 Stobie Euan Jun M 22.18 24.62 24.62 1 Jun Gold
3 Jonathan Smith Jun M 0.5 0.3 0.4 0.0 0.0 0.0 0.0 1.20 0.00 1.20 61.34 0.00 1.20   3 Jonathan Smith Jun M 2.5 3.0 2.75 0.00 0.00 0.00 0.00 8.25 0.00 8.25 37.44 3.58 11.83   3 Smith Jonathan Jun M 1.20 11.83 11.83 9  
4 Martin Nankoo Sen M 4.5 4.3 4.4 2.28 2.16 1.68 1.80 13.20 3.96 17.16 28.29 6.04 23.20   4 Martin Nankoo Sen M 4.0 3.8 3.9 2.40 2.28 2.16 2.16 11.70 4.50 16.20 25.97 6.66 22.86   4 Nankoo Martin Sen M 23.20 22.86 23.20 3 Sen Silver
5 Stuart Greenshields Jun M 4.1 4.0 4.05 1.44 1.68 2.04 2.16 12.15 3.66 15.81 27.41 6.27 22.08   5 Stuart Greenshields Jun M 2.4 2.9 2.65 1.80 1.68 2.04 1.92 7.95 3.72 11.67 31.16 5.27 16.94   5 Greenshields Stuart Jun M 22.08 16.94 22.08 4 Jun Silver
7 David Biggin Jun M 3.0 3.1 3.05 1.82 1.92 1.82 1.40 9.15 3.48 12.63 38.10 3.41 16.04   7 David Biggin Jun M 2.8 3.2 3.0 1.15 1.15 1.12 1.26 9.00 2.34 11.34 35.42 4.12 15.46   7 Biggin David Jun M 16.04 15.46 16.04 8  
8 Andy Bennett Jun M 3.9 3.7 3.8 1.20 1.44 1.44 1.34 11.40 2.71 14.11 28.13 6.08 20.19   8 Andy Bennett Jun M 4.1 3.9 4.0 1.44 1.56 2.70 2.70 12.00 4.20 16.20 29.00 5.85 22.05   8 Bennett Andy Jun M 20.19 22.05 22.05 5 Jun Bronze
9 Philip Smith Jun M 3.2 3.4 3.3 1.44 1.44 1.34 1.44 9.90 2.83 12.73 31.71 5.12 17.85   9 Philip Smith Jun M 1.6 1.8 1.7 1.05 1.34 0.00 0.00 5.10 1.19 6.29 0.00 0.00 6.29   9 Smith Philip Jun M 17.85 6.29 17.85 7  
10 Jack Mallalieu Sen M 2.7 2.9 2.8 1.44 1.68 1.08 1.08 8.40 2.64 11.04 28.80 5.90 16.94   10 Jack Mallalieu Sen M 3.6 3.7 3.65 1.32 1.44 0.76 0.86 10.95 2.19 13.14 27.50 6.25 19.39   10 Mallalieu Jack Sen M 16.94 19.39 19.39 6 Sen Bronze
11 Simon Bates Sen M 3.6 3.6 3.6 2.28 2.40 0.00 0.00 10.80 2.34 13.14 29.13 5.81 18.95   11 Simon Bates Sen M 4.7 4.7 4.7 2.28 2.16 2.04 2.04 14.10 4.26 18.36 28.38 6.01 24.37   11 Bates Simon Sen M 18.95 24.37 24.37 2 Sen Gold

Last Updated on 03/04/01
By Martin Carr