Competition Moguls 2000         Judge 1   Martin Carr            
  Competition Venue Kendal         Judge 2   Kay Bates     Pace Time 8.76    
  Competition Date June 4th 2000         Judge 3   Wendy Bowes            
  Chief of Competition Chris Bowes         Judge 4   Peter Bates            
  Technical Deligate Wendy Bowes         Judge 5   Heather Davies            
  Head Judge Martin Carr         Trainee   Jeff Paley, Leigh Paley            
                               
                               
        Turns Air Total Turns Total Air Turns & Air Time Time Points Total Score Position
Bib No Name Category M/F J1 J2 J3 J4 J5              
                               
Pace1                              
Pace2                              
Pace3                              
                               
30 Mark Harrison S1 M 4.4 4 4.2 2.97 2.97 12.6 2.97 15.57 8.06 6.26 21.83 1
31 Andy David S1 M 4.2 4.1 4.3 2.68 2.87 12.6 2.77 15.37 8.41 5.94 21.31 2
32 Andy Bennett J1 M 4 3.9 4.2 2.87 2.77 12.1 2.82 14.92 8.32 6.02 20.94 3
50 Euan Stobie J2 M 3.9 3.7 4 2.87 2.68 11.6 2.77 14.37 8.79 5.59 19.96 4
29 Chris Harrison C2 M 3.7 3.6 3.8 2.68 2.48 11.1 2.58 13.68 8.14 6.19 19.87 5
40 Owain Davies J2 M 3.8 3.3 3.7 2.49 2.49 10.8 2.49 13.29 8.46 5.89 19.18 6
52 Simon Ashton S1 M 3.8 3.6 3.3 2.49 2.87 10.7 2.68 13.38 9.17 5.25 18.63 7
43 Ben Lonsdale J2 M 3.6 3.5 3.4 2.1 2.39 10.5 2.24 12.74 8.64 5.73 18.47 8
27 Philip Smith C2 M 3.7 3.2 3.2 2.39 2.29 10.1 2.34 12.44 8.78 5.6 18.04 9
42 Emma Lonsdale J1 F 3.1 3.1 2.8 2.3 2.49 9 2.39 11.39 8.8 5.58 16.97 10
41 Tom Last C2 M 3.5 3 2.9 2.39 2.49 9.4 2.44 11.84 9.34 5.09 16.93 11
37 Michael Greenbank C2 M 3 2.7 3.2 2.14 2.3 8.9 2.22 11.12 9.45 4.99 16.11 12
25 Adrian Clarke C2 M 2.8 3.2 2.8 1.92 2.01 8.8 1.96 10.76 9.34 5.09 15.85 13
21 Merrill Hughes J2 F 3 2.6 2.6 2.2 2.3 8.2 2.25 10.45 9.07 5.34 15.79 14
34 Edward Thelwell C2 M 2.5 2.9 2.7 1.63 1.81 8.1 1.72 9.82 9.3 5.13 14.95 15
44 James Darnell J1 M 2.9 3 2.9 0.57 0.86 8.8 0.71 9.51 9.36 5.07 14.58 16
39 Jonathan White J2 M 2.5 1.9 2.3 1.62 2.29 6.7 1.95 8.65 8.52 5.84 14.49 17
28 James Tanner J1 M 2.1 1.5 1.7 2.39 1.91 5.3 2.15 7.45 9.04 5.36 12.81 18
24 Roger Greenbank S2 M 2.2 1.9 2.6 0.76 0.67 6.7 0.71 7.41 9.1 5.31 12.72 19
36 Ben Parkin C2 M 2 1.8 2.1 0.95 1.14 5.9 1.04 6.94 8.62 5.75 12.69 20
23 Michael Thelwell B&G M 1.5 2.2 2.3 0.57 0.48 6 0.52 6.52 9.26 5.16 11.68 21
51 Nicola Griffiths J2 F 1.5 2 2.4 1.63 2.2 5.9 1.91 7.81 10.83 3.73 11.54 22
35 James Knock B&G M 1.8 1.8 1.7 0.96 1.43 5.3 1.19 6.49 9.48 4.96 11.45 23
22 Laurie Cottam C1 M 1.8 1.2 1.9 0.86 0.67 4.9 0.76 5.66 8.72 5.66 11.32 24
45 Paul Cassidy S2 M 1.9 1.8 1.8 0.19 0.19 5.5 0.19 5.69 9.91 4.57 10.26 25
26 Rowan Parkin B&G F 1.8 1.9 1.3 0.38 0.48 5 0.43 5.43 9.78 4.69 10.12 26
38 Alex Nolan J1 M 1.2 1.5 1.6 0.67 0.67 4.3 0.67 4.97 9.53 4.92 9.89 27
33 Alice Thelwell C1 F 1.2 1.9 1.2 1.24 1.15 4.3 1.19 5.49 10.56 3.98 9.47 28
46 Cal Alaimo C1 M 1.2 1.4 1.2 0.76 0.86 3.8 0.81 4.61 9.94 4.54 9.15 29
49 Thomas Gariff C1 M 1 1.2 1.1 0.67 0.57 3.3 0.62 3.92 11.56 3.06 6.98 30
48 Dominque Nolan B&G F 1 1.1 1 0.09 0.09 3.1 0.09 3.19 12.15 2.52 5.71 31
47 Neill Barton C1 M 0.9 1 0.8 0.38 0.57 2.7 0.47 3.17 12.19 2.49 5.66 32

Last Updated on 11/06/00
By Martin Carr