Competition Moguls Tour 2000           Judge 1   Martin Carr                              
  Competition Venue Kendal           Judge 2   Kay Bates                              
  Competition Date June 4th           Judge 3   Wendy Bowes                              
  Chief of Competition Chris Bowes           Judge 4   Peter Bates                              
  Technical Deligate Wendy Bowes           Judge 5   Heather Davies                              
  Head Judge Martin Carr           Trainee   Jeff Paley, Leigh Paley                              
                                                   
                                                   
          Jump 1 Score DD Total 1   Jump 2         Score DD Total 2 Overall Cat Name Position
Bib No Name Category M/F Jump 1 J1 J2 J3 J4 J5       Jump 2 J1 J2 J3 J4 J5              
                                                   
                                                   
                                                   
                                                   
                                                   
50 Euan Stobie J2 M TS 1.9 1.7 1.5 1.9 1.7 5.30 1.85 9.8 H 2.3 2.1 2.1 2.1 2 6.30 1.95 12.28 22.08 J2 Euan Stobie 1
40 Owain Davies J2 M BX 2 2 1.8 1.6 1.8 5.60 1.85 10.36 T 2 2 2.1 2 2 6.00 1.65 9.9 20.26 J2 Owain Davies 2
32 Andy Bennett J1 M H 2 1.9 1.4 1.7 1.6 5.20 1.95 10.14 HX 1.4 1.1 1.4 1 1.3 3.80 2.15 8.17 18.31 J1 Andy Bennett 3
43 Ben Lonsdale J2 M T 1.5 1.5 1.7 1.4 1.1 4.40 1.65 7.26 S 1.9 1.8 2.1 1.9 2.1 5.90 1.70 10.03 17.29 J2 Ben Lonsdale 4
27 Phillip Smith C2 M TT 1.6 1.9 1.3 1.6 1.5 4.70 1.8 8.46 T 1.7 1.6 1.7 1.6 1.6 4.90 1.65 8.08 16.54 C2 Phillip Smith 5
42 Emma Lonsdale J1 F K 1.1 0.9 1.5 1.4 1.3 3.80 1.7 6.46 S 1.9 2 2.2 1.9 2 5.90 1.70 10.03 16.49 J1 Emma Lonsdale 6
29 Chris Harrison C2 M TS 1.7 1.2 1.2 1.3 1.3 3.80 1.85 7.03 T 2 1.4 1.9 2 1.8 5.70 1.65 9.4 16.43 C2 Chris Harrison 7
25 Adrian Clarke C2 M BX 1.7 1.7 1.3 1.4 1.4 4.50 1.85 8.32 TT 1.6 1.5 1.4 1.8 1.4 4.50 1.80 8.1 16.42 C2 Adrian Clarke 8
39 Jonathan White J2 M TS 1.2 1.1 1 0.9 1.1 3.20 1.85 5.92 S 1.9 2 2.1 1.9 1.7 5.80 1.70 9.86 15.78 J2 Jonathan White 9
37 Michael Greenbank C2 M T 1.5 1.3 1.2 1.2 1.1 3.70 1.65 6.1 BX 1.9 1.8 1.6 1.3 1.5 4.90 1.85 9.06 15.16 C2 Michael Greenbank 10
22 Laurie Cottam C1 M BX 1.4 2 2 1.4 1.6 5.00 1.85 9.25 S 1.1 0.8 1.2 0.9 1 3.00 1.70 5.1 14.35 C1 Laurie Cottam 11
41 Tom Last C2 M BX 1.1 0.6 0.9 0.8 0.8 2.50 1.85 4.62 TT 1.9 1.8 1.6 1.9 1.7 5.40 1.80 9.72 14.34 C2 Tom Last 12
34 Edward Thelwell C2 M T 1.5 1.1 1 1 1.1 3.20 1.65 5.28 S 1.7 1.8 1.8 1.6 1.7 5.20 1.70 8.84 14.12 C2 Edward Thelwell 13
35 James Knock B&G M T 0.8 0.5 0.9 0.7 0.7 2.20 1.65 3.63 S 2 1.6 2 1.9 1.8 5.70 1.70 9.69 13.32 B&G James Knock 14
28 James Tanner J1 M B 1.5 1.3 1.6 1.5 1.6 4.60 1.65 7.59 D 1.2 1 1 1 1 3.00 1.70 5.1 12.69 J1 James Tanner 15
33 Alice Thelwell C1 F T 1 0.5 0.6 0.6 0.6 1.80 1.65 2.97 S 1.7 1.6 1.7 1.6 1.6 4.90 1.70 8.33 11.30 C1 Alice Thelwell 16
21 Merrill Hughes J2 F S 1.5 1.4 1.4 1.6 1.6 4.50 1.7 7.65 T 0.6 0.6 0.7 0.7 0.7 2.00 1.65 3.3 10.95 J2 Merrill Hughes 17
36 Ben Parkin C2 M B 1 1.1 1.1 1.2 1.2 3.40 1.65 5.61 D 1 0.9 0.8 0.9 0.9 2.70 1.70 4.59 10.20 C2 Ben Parkin 18
23 Michael Thelwell B&G M T 0.7 0.3 0.5 0.3 0.3 1.10 1.65 1.81 S 1.4 1.8 1.6 1.3 1.5 4.50 1.70 7.65 9.46 B&G Michael Thelwell 19
26 Rowan Parkin B&G F S 0.8 0.5 1.5 0.6 0.7 2.10 1.7 3.57 T 0.1 0.2 0.5 0.2 0.4 0.80 1.65 1.32 4.89 B&G Rowan Parkin 20

Last Updated on 17/06/00
By Martin Carr