First Jump                     Second Jump                     Third Jump                                      
                                                                                     
                                                                                     
Bib Forename Surname Category M/F Quality Air Show Show Difficulty Total Score Bib Forename Surname Category M/F Quality Air Show Show Difficulty Total Score Bib Forename Surname Category M/F Quality Air Show Show Difficulty Total Score   Overall Results                
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Bib       1st Jump 2nd Jump 3rd Jump Best 2 Different Position Medal
                                                                                     
1 Tom Wright Child M 12 11 10 12 13 58 1 Tom Wright Child M 12 10 11 13 13 59 1 Tom Wright Child M 14 5 10 11 14 54 1 Wright Tom Child 58 59 54 117 4 Child Silver
2 Andrew Wilson Child M 10 11 9 12 13 55 2 Andrew Wilson Child M 14 12 13 13 13 65 2 Andrew Wilson Child M 13 11 12 12 14 62 2 Wilson Andrew Child 55 65 62 127 3 Child Gold
4 Tom Last Jun M 15 13 13 11 13 65 4 Tom Last Jun M 15 12 14 14 14 69 4 Tom Last Jun M 6 11 7 8 8 40 4 Last Tom Jun 65 69 40 134 2 Jun Silver
5 Eddie Thelwell Child M 13 8 12 13 11 57 5 Eddie Thelwell Child M 7 9 10 8 12 46 5 Eddie Thelwell Child M 7 13 13 8 6 47 5 Thelwell Eddie Child 57 46 47 104 5 Child Bronze
6 Claire Kennedy Child F 12 8 8 7 5 40 6 Claire Kennedy Child F 4 8 8 7 7 34 6 Claire Kennedy Child F 7 7 7 7 6 34 6 Kennedy Claire Female 40 34 34 74 12 Female Silver
7 Andy Bennett Jun M 14 13 16 15 16 74 7 Andy Bennett Jun M 16 14 14 14 14 72 7 Andy Bennett Jun M 16 9 17 16 18 76 7 Bennett Andy Jun 74 72 76 150 1 Junior Gold
8 Owain Davies Jul M 9 12 7 5 7 40 8 Owain Davies Jul M 10 7 8 7 8 40 8 Owain Davies Jul M 5 9 7 5 8 34 8 Davies Owain Jul 40 40 34 80 8  
9 Jack Peppiette Child M 7 5 7 6 6 31 9 Jack Peppiette Child M 9 4 7 9 10 39 9 Jack Peppiette Child M 10 5 5 9 8 37 9 Peppiette Jack Child 31 39 37 76 10  
10 Ben Lonsdale Jun M 12 13 9 8 5 47 10 Ben Lonsdale Jun M 11 8 9 8 8 44 10 Ben Lonsdale Jun M 16 10 11 10 6 53 10 Lonsdale Ben Jun 47* 44 53 97 7 Junior Bronze
11 Emma Lonsdale Jun F 10 6 7 5 5 33 11 Emma Lonsdale Jun F 7 6 7 8 6 34 11 Emma Lonsdale Jun F 10 7 11 9 7 44 11 Lonsdale Emma Female 33 34 44 78 9 Female Gold
12 James Tanner Jun M 4 4 8 9 10 35 12 James Tanner Jun M 7 5 7 6 7 32 12 James Tanner Jun M 11 4 6 9 10 40 12 Tanner James Jun 35 32 40 75 11  
13 Callum Stobie Child M 12 11 9 10 10 52 13 Callum Stobie Child M 12 8 10 10 10 50 13 Callum Stobie Child M 13 7 8 8 9 45 13 Stobie Callum Child 52 50 45 102 6  
                                                                                     
                                                                          * =repeat jump          
                                                                                     
                                                                                   
                                                                                   
                                                                    Head Judge   Kay Bates     Judge 1 Martin Carr    
                                                                              Judge 2 Dave Stobie    
                                                                    Starter   Mike Bates     Judge 3 Stuart Greenshields    
                                                                            Judge 4 Peter Bates    
                                                                              Judge 5 Colin Shepherd    

Last Updated on 12/05/01
By Martin Carr