Phillip Smith 1st (Centre), Tom Last 2nd (Right), Jonathan Smith 3rd (Left)


Best of Round 1/2

MogulsESC Moguls Bromley

Judge 1:Val Dumnore

Technical Deligate:Iain MackayJudge 2:Computer

Head Judge:Val DunmoreJudge 3:Martin Carr

Judge 4:Mike Smith

Chief of Competition:Martin CarrJudge 5:Jon White

.Chief of Calculations:Martin Carr

Bib NoForenamesSurnameCategoryOverall

24PhillipSmithC223.49

26Thomas JamesLastJ122.79

25JonathanSmithJ221.92

27Owain RhysDaviesJ221.25

22JamesDeanS118.4

21JudeDeanS115.99

23Jacqueline SusanBarkerS214

 

                                                   
1st Round Surname Forename Judge 1 Judge 2 Judge 3 Total Turns Judge 4 Jump 1 Category Judge 4 Jump 1 Score Judge 4 Jump 1 Judge 4 Jump 2 Category Judge 4 Jump 2 Score Judge 4 Jump 2 Judge 5 Jump 1 Category Judge 5 Jump 1 Score Judge 5 Jump1 Judge 5 Jump 2 Caregory Judge 5 Jump 2 Score Judge 5 Jump 2 Total Air Time (Seconds) Time Score Total Category Surname Forename
  Last Thomas James 4 4 4 12 3 1.7 2.38 1 1.8 1.72 3 1.9 2.65 1 1.5 1.44 4.09 12.02   Pace J1 Last Thomas James
  Smith Phillip 3.6 3.75 3.9 11.25 1 1.9 1.82 1 1.4 1.34 1 1.6 1.53 1 1.2 1.15 2.92 10.51   Pace C2 Smith Phillip
  Smith Phillip 3.9 4 4.1 12 1 1.8 1.72 1 1.9 1.82 1 1.9 1.82 1 1.6 1.53 3.44 10.18 6.84 22.28 C2 Smith Phillip
  Last Thomas James 4.2 4 3.8 12 3 1.8 2.52 1 1.9 1.82 3 1.8 2.52 1 2 1.92 4.39 12.06 5.59 21.98 J1 Last Thomas James
  Davies Owain Rhys 3.7 3.85 4 11.55 1 1.8 1.72 1 1.9 1.82 1 1.6 1.53 1 1.8 1.72 3.39 11.38 6.05 20.99 J2 Davies Owain Rhys
  Smith Jonathan 3.4 3.2 3 9.6 2 1.8 2.16 0 0 0 2 1.9 2.27 0 0 0 2.21 10.92 6.35 18.16 J2 Smith Jonathan
  Dean James 3.4 3.25 3.1 9.75 1 1.3 1.24 1 1.1 1.05 1 1.4 1.34 1 1.1 1.05 2.34 11.62 5.89 17.98 S1 Dean James
  Dean Jude 3 2.85 2.7 8.55 1 1.4 1.34 1 1.4 1.34 1 1 0.96 1 1.1 1.05 2.34 12.8 5.1 15.99 S1 Dean Jude
  Barker Jacqueline Susan 2.6 2.55 2.5 7.65 1 1.1 1.05 0 0 0 1 1 0.96 0 0 0 1 12.76 5.13 13.78 S2 Barker Jacqueline Susan
                                                   
                                                   
                                                   
2nd Round Surname Forename Judge 1 Judge 2 Judge 3 Total Turns Judge 4 Jump 1 Category Judge 4 Jump 1 Score Judge 4 Jump 1 Judge 4 Jump 2 Category Judge 4 Jump 2 Score Judge 4 Jump 2 Judge 5 Jump 1 Category Judge 5 Jump 1 Score Judge 5 Jump1 Judge 5 Jump 2 Caregory Judge 5 Jump 2 Score Judge 5 Jump 2 Total Air Time (Seconds) Time Score Total Category Surname Forename
  Smith Phillip 4.4 4.3 4.2 12.89 1 2.1 2.01 1 1.8 1.72 1 2.1 2.01 1 1.8 1.72 3.72 10.12 6.88 23.5 C2 Smith Phillip
  Last Thomas James 4.3 4.2 4.1 12.6 3 2 2.8 1 2 1.92 3 1.8 2.52 1 2 1.92 4.58 12.03 5.61 22.8 J1 Last Thomas James
  Smith Jonathan 4.1 3.75 3.4 11.25 2 1.9 2.27 1 2.3 2.2 2 2 2.4 1 2 1.92 4.39 11.03 6.28 21.9 J2 Smith Jonathan
  Davies Owain Rhys 4 3.8 3.6 11.4 1 1.9 1.82 1 1.9 1.82 1 2.1 2.01 1 2 1.92 3.78 11.34 6.07 21.3 J2 Davies Owain Rhys
  Dean James 3.8 3.4 3 10.19 1 1.1 1.05 1 1.2 1.15 1 1 0.96 1 1.6 1.53 2.34 11.64 5.87 18.4 S1 Dean James
  Dean Jude 2.9 2.65 2.4 7.94 1 0.6 0.57 1 0.9 0.86 1 0.8 0.76 1 1.1 1.05 1.62 12.76 5.13 14.7 S1 Dean Jude
  Barker Jacqueline Susan 2.9 2.75 2.6 8.25 0 0 0 1 1.1 1.05 0 0 0 1 0.8 0.76 0.9 13.17 4.85 14 S2 Barker Jacqueline Susan
                                                   

Last Updated on 07/07/01
By Martin Carr