Jump 1                    
                     
Bib Forename Surname Jump Called Degree of Difficulty J1 J2 J3 J4 J5 Total Jump1
1 Euan Stobie Heli 1.95 2 2.1 2 2.1 2 11.89
8 Emma Lonsdale Spread 1.7 1.7 1.8 1.9 1.7 1.9 9.18
2 Callum Stobie Twister 1.65 1.6 1.6 1.8 1.8 1.7 8.41
6 Glen Lawley heli pos 2.15 1.5 1.3 1.4 1.3 1.5 9.03
3 Michael Greenbank Iron X 1.7 1.7 1.5 1.4 1.7 1.6 8.16
7 David Hughes Twister 1.65 1.4 1.7 1.5 1.5 1.5 7.42
4 James Tanner Double daffy 1.9 1.1 1 0.9 1.1 1 5.89
5 Martin Dodson Spread 1.7 1.2 1 1.2 1.3 1 5.78
                     
Jump 2                    
                     
Bib Forename Surname Jump Called Degree of Difficulty J1 J2 J3 J4 J5 Total Jump2
1 Euan Stobie heli X 2.15 1.8 1.7 1.6 1.9 1.8 11.39
8 Emma Lonsdale Twister 1.65 1.5 1.7 1.7 1.6 1.5 7.92
2 Callum Stobie spread 1.7 1.7 1.6 1.8 1.6 1.8 8.67
6 Glen Lawley double heli 2.4 1 0.6 1 1 1 7.2
3 Michael Greenbank Double Twister 1.8 1.3 1.3 1.5 1.4 1.3 7.2
7 David Hughes Double Twister 1.8 1.2 1.3 1.2 1.3 1.2 6.66
4 James Tanner heli 1.95 1.6 1.4 1.3 1.2 1.3 7.8
5 Martin Dodson Daffy 1.7 0.9 0.6 0.7 0.9 0.8 4.08
                     
Final Results                    
                     
Bib Forename Surname Category M/F Jump 1 Jump2 Total      
1 Euan Stobie Jun M 11.89 11.39 23.28      
8 Emma Lonsdale Jun F 9.18 7.92 17.1      
2 Callum Stobie Jun M 8.41 8.67 17.08      
6 Glen Lawley Sen M 9.03 7.2 16.23      
3 Michael Greenbank Jun M 8.16 7.2 15.36      
7 David Hughes Jun M 7.42 6.66 14.08      
4 James Tanner Jun M 5.89 7.8 13.69      
5 Martin Dodson Sen M 5.78 4.08 9.86      

Last Updated on 15/10/00
By Martin Carr