Competition Name Freestyle TOUR 2000 SHEFFIELD                            
  Competition Venue Sheffield Ski Village                            
  Competition Date 11-Nov-00                            
  Chief of Competition Martin Carr                            
  Technical Delegate Chris Bowes                            
  Head Judge Wendy Bowes                            
  Judge 1 Jeff Paley                            
  Judge 2 Leigh Paley                            
  Judge 3 Wendy Bowes                            
  Judge 4 Martin Carr                            
  Judge 5 Chris Bowes                            
  Trainee Judges 0                            
                                 
  Pace Set Time 20.49                            
                                 
Bib No Forename Surname Category M/F   Turns   Air   Time Total Total Turns + Time Total Position
          J1 J2 J3 J4 J5   Turns Air Air Score    
36 Chris David S1 M 4.40 4.10 4.20 4.00 4.27 19.720 12.70 4.14 16.84 5.93 22.761 1
41 Andy David S1 M 4.60 4.20 4.50 3.16 3.91 20.470 13.30 3.54 16.84 5.63 22.468 2
33 Andrew Bennett J1 M 4.00 3.70 4.00 3.91 4.33 20.370 11.70 4.12 15.82 5.67 21.492 3
24 Chris Harrison C2 M 3.80 3.90 3.70 3.16 2.58 20.910 11.40 2.87 14.27 5.46 19.731 4
26 Edward Thelwell C2 M 3.60 3.70 3.80 2.48 3.16 21.220 11.10 2.82 13.92 5.34 19.260 5
25 Tom Last C2 M 3.80 3.50 3.20 2.83 2.92 20.610 10.50 2.88 13.38 5.58 18.953 6
21 Phillip Smith C2 M 3.70 3.40 3.70 3.16 3.16 22.230 10.80 3.16 13.96 4.95 18.906 7
38 Mark Harrison S1 M 3.70 3.40 3.00 2.97 2.59 21.220 10.10 2.78 12.88 5.34 18.220 8
22 Simon Ashton S1 M 3.60 3.50 3.10 3.06 3.35 24.180 10.20 3.21 13.41 4.18 17.589 9
42 Ben Lonsdale J2 M 3.50 3.70 3.10 2.01 2.68 23.560 10.30 2.35 12.65 4.43 17.071 10
31 Johnathan Smith J1 M 3.10 3.20 3.70 2.30 2.20 22.340 10.00 2.25 12.25 4.90 17.153 11
32 Domenic Cowdell S1 M 2.80 2.90 2.90 2.40 1.92 19.090 8.60 2.16 10.76 6.17 16.932 12
39 Emma Lonsdale J1 F 2.80 3.30 3.80 2.20 2.20 23.650 9.90 2.20 12.10 4.39 16.491 13
30 Michael Greenbank C2 M 2.80 2.70 2.70 2.58 2.49 25.060 8.20 2.54 10.74 3.84 14.576 14
29 Owain Davies C2 M 2.60 2.70 2.60 2.39 2.58 24.710 7.90 2.49 10.39 3.98 14.362 15
27 Robert Capewell J2 M 2.60 3.20 2.40 1.43 1.72 25.180 8.20 1.58 9.78 3.79 13.569 16
28 Kathryn H arris J1 F 2.00 2.60 2.20 1.91 1.72 23.950 6.80 1.82 8.62 4.27 12.889 17
23 Michael Thelwell B&G M 2.10 1.60 2.60 0.86 0.86 22.340 6.30 0.86 7.16 4.90 12.063 18
37 James Knock B&G M 2.40 2.10 2.60 1.24 1.24 26.620 7.10 1.24 8.34 3.23 11.572 19
40 Roger Greenbank S2 M 2.00 2.60 2.10 1.15 0.76 25.430 6.70 0.96 7.66 3.70 11.351 20
35 James Cawte B&G M 1.00 0.50 0.40 0.19 0.19 30.040 1.90 0.19 2.09 1.90 3.986 21
34 James Tanner J1 M             0.00 0.00 0.00 13.63 DNS 22
                                 
                                 

Last Updated on 14/11/00
By Martin Carr