Competition Name STOKE Freestyle Competition 2000                            
  Competition Venue Stoke Ski Centre                            
  Competition Date 14-Oct-00                            
  Chief of Competition Martin Carr                            
  Technical Delegate Peter Bates                            
  Head Judge Wendy Bowes                            
  Judge 1 Kay Bates                            
  Judge 2 Peter Bates                            
  Judge 3 Jeff Paley                            
  Judge 4 Wendy Bowes                            
  Judge 5 Martin Carr                            
  Trainee Judges 0                            
                                 
  Pace Set Time 13.8                            
                                 
Bib No Forename Surname Category M/F   Turns   Air   Time Total Total Turns + Time Total Position
          J1 J2 J3 J4 J5   Turns Air Air Score    
38 ANDY DAVID S M 4.30 4.40 4.30 3.12 3.09 12.19 13.00 3.10 16.10 6.55 22.65 1
46 CHRIS DAVID S M 4.10 4.00 4.10 3.35 3.72 13.58 12.20 3.53 15.73 5.75 21.48 2
40 ANDY BENNETT J1 M 3.90 3.80 3.50 3.78 4.34 12.94 11.20 4.06 15.26 6.12 21.38 3
36 MARTIN NANKOO J2 M 3.90 3.70 3.60 3.19 3.81 13.39 11.20 3.50 14.70 5.86 20.56 4
49 MARK HARRISON S M 3.50 3.90 3.70 2.58 3.55 13.35 11.10 3.06 14.16 5.88 20.04 5
31 TOM LAST C2 M 3.70 3.50 3.50 3.93 4.02 14.25 10.70 3.97 14.67 5.36 20.03 6
45 CHRIS HARRISON C2 M 3.60 3.60 3.50 3.35 3.74 13.75 10.70 3.54 14.24 5.65 19.89 7
47 JONATHAN SMITH J1 M 3.10 2.60 3.00 2.95 2.97 12.48 8.70 2.96 11.66 6.39 18.05 8
51 PHILLIP SMITH C2 M 3.10 2.90 2.80 2.97 3.54 13.20 8.80 3.25 12.05 5.97 18.02 9
32 BEN LONSDALE J2 M 3.20 3.10 3.00 2.58 2.68 13.80 9.30 2.63 11.93 5.62 17.55 10
43 EUAN STOBIE J2 M 2.90 3.10 2.80 2.78 3.64 13.30 8.80 3.21 12.01 5.91 17.92 11
41 SIMON TWIGGE J2 M 3.40 2.90 2.70 2.01 2.21 12.14 9.00 2.11 11.11 6.58 17.69 12
44 NEIL SUTTON S M 2.60 3.30 2.90 2.78 2.59 12.87 8.80 2.68 11.48 6.16 17.64 13
33 EDWARD THELWELL C2 M 2.70 3.20 3.10 2.68 2.68 13.65 9.00 2.68 11.68 5.71 17.39 14
50 EMMA LONSDALE J1 F 2.70 3.10 2.60 3.16 2.97 14.70 8.40 3.06 11.46 5.10 16.56 15
39 ROB CHARLTON S M 2.40 3.00 2.80 2.20 2.01 13.48 8.20 2.10 10.30 5.81 16.11 16
42 MATT TOMLINSON J1 M 2.40 2.10 2.20 2.69 3.35 12.59 6.70 3.02 9.72 6.32 16.04 17
34 DOMENIC COWDELL S M 2.70 2.70 2.70 2.29 2.11 13.77 8.10 2.20 10.30 5.64 15.94 18
35 KATHRYN HARRIS J1 F 2.10 2.10 2.10 0.98 0.76 14.34 6.30 0.87 7.17 5.31 12.48 19
48 SOPHIE WORRALL C1 F 1.40 1.80 1.40 1.05 1.53 14.59 4.60 1.29 5.89 5.16 11.05 20
37 JAMES CAWTE B&G M 0.70 1.00 0.80 0.19 0.38 20.87 2.50 0.28 2.78 1.52 4.30 21

Last Updated on 24/10/00
By Martin Carr