Competition Name Norfolk   Judge 1 Chris Bowes                      
  Competition Venue Norfolk Ski Club Norwich   Judge 2 Heather Davies                      
  Competition Date 16th July 2000   Judge 3 Leigh Paley                      
  Chief of Competition Chris Bowes   Judge 4 Wendy Bowes                      
  Technical Delegate Wendy Bowes   Judge 5 Jeff Paley                      
  Head Judge Martin Carr   Trainee Jeff Paley                      
                                 
                                 
Overall Pace 10.89                            
                                 
Bib Forename Surname Category Gender Run 1 Run 2 Best Score Position                
9 Andy Bennett J1 M 20.92 20.07 20.92 1                
5 Chris Harrison C1 M 19.72 20.72 20.72 2                
4 Jonathan Smith J1 M 19.93 20.52 20.52 3                
7 Tom Last C2 M 19.42 20.41 20.41 4                
13 Mark Harrison S1 M 19.22 20.11 20.11 5                
12 Lee Gibling J1 M 19.46 19.98 19.98 6                
14 Simon Ashton S2 M 19.87 15.25 19.87 7                
1 Ben Lonsdale J2 M 19.32 19.54 19.54 8                
11 Owain Davies J2 M 19.08 18.52 19.08 9                
6 Emma Lonsdale J1 F 17.5 18.56 18.56 10                
8 Edward Thelwell C2 M 16.14 16.72 16.72 11                
10 Kathryn Harris J1 F 12.29 13.7 13.7 12                
2 Michael Thelwell B&G M 10.68 10.57 10.68 13                
3 Marina Jones S F 8.31 0 8.31 14                
                                 
                                 
First Run                                
                                 
Bib No Forename Surname Category M/F   Turns   Air   Time Total Total Turns + Time Total Position
          J1 J2 J3 J4 J5   Turns Air Air Score    
9 Andy Bennett J1 M 3.8 3.8 3.6 3.73 3.68 10.35 11.2 3.7 14.9 6.02 20.92 1
4 Jonathan Smith J1 M 3.6 3.6 3.3 2.78 2.97 9.61 10.5 2.87 13.37 6.56 19.93 2
14 Simon Ashton S2 M 3.9 3.8 3.4 2.93 2.68 10.42 11.1 2.8 13.9 5.97 19.87 3
5 Chris Harrison C1 M 3.9 3.4 3.4 2.59 2.97 10.05 10.7 2.78 13.48 6.24 19.72 4
12 Lee Gibling J1 M 3.6 3.6 3.6 2.2 2.68 10.08 10.8 2.44 13.24 6.22 19.46 5
7 Tom Last C2 M 3.7 3.6 3.5 3.16 2.77 10.84 10.8 2.96 13.76 5.66 19.42 6
1 Ben Lonsdale J2 M 3.7 3.4 3.4 2.39 3.16 10.3 10.5 2.77 13.27 6.05 19.32 7
13 Mark Harrison S1 M 3.2 3.6 3.4 3.26 2.97 10.49 10.2 3.11 13.31 5.91 19.22 8
11 Owain Davies J2 M 3.9 3.8 3.6 3.36 3.16 12.39 11.3 3.26 14.56 4.52 19.08 9
6 Emma Lonsdale J1 F 2.9 3 3.1 2.97 2.97 11.01 9 2.97 11.97 5.53 17.5 10
8 Edward Thelwell C2 M 3.5 2.7 2.6 1.77 1.43 10.73 8.8 1.6 10.4 5.74 16.14 11
10 Kathryn Harris J1 F 2.5 2.4 2.3 1.43 1.14 13.36 7.2 1.28 8.48 3.81 12.29 12
2 Michael Thelwell B&G M 1.6 1.8 1.7 0.76 0.86 12.05 5.1 0.81 5.91 4.77 10.68 13
3 Marina Jones S F 2.3 2 1.4 0.38 0.38 15.51 5.7 0.38 6.08 2.23 8.31 14
                                 
Second Run                                
                                 
Bib No Surname Forename Category Gender   Turns   Air   Time Total Total Turns + Time Total Position
          J1 J2 J3 J4 J5   Turns Air Air Score    
5 Chris Harrison C1 M 4 3.8 3.9 2.77 3.07 10.23 11.7 2.92 14.62 6.1 20.72 1
4 Jonathan Smith J1 M 3.8 3.8 3.6 2.64 2.87 9.6 11.2 2.75 13.95 6.57 20.52 2
7 Tom Last C2 M 4 3.9 3.8 3.4 3.58 11.43 11.7 3.49 15.19 5.22 20.41 3
13 Mark Harrison S1 M 3.2 3.8 3.7 2.87 3.16 9.83 10.7 3.01 13.71 6.4 20.11 4
9 Andy Bennett J1 M 2.6 3.3 3.4 3.91 3.91 9.2 9.3 3.91 13.21 6.86 20.07 5
12 Lee Gibling J1 M 3.7 3.7 3.5 2.78 2.68 9.89 10.9 2.73 13.63 6.35 19.98 6
1 Ben Lonsdale J2 M 3.8 3.5 3.8 2.68 2.77 10.75 11.1 2.72 13.82 5.72 19.54 7
6 Emma Lonsdale J1 F 2.8 3.3 3.2 3.53 3.26 10.55 9.3 3.39 12.69 5.87 18.56 8
11 Owain Davies J2 M 3 3.6 3.5 3.21 3.16 11.41 10.1 3.18 13.28 5.24 18.52 9
8 Edward Thelwell C2 M 2.6 3 3 2.39 2.03 10.49 8.6 2.21 10.81 5.91 16.72 10
14 Simon Ashton S2 M 2.5 2.6 2.3 1.15 1.24 9.47 7.4 1.19 8.59 6.66 15.25 11
10 Kathryn Harris J1 F 2.5 2.1 2.5 2.01 1.53 11.96 7.1 1.77 8.87 4.83 13.7 12
2 Michael Thelwell B&G M 2 1.4 1.2 0.96 0.76 11.59 4.6 0.86 5.46 5.11 10.57 13
3 Marina Jones S F           DNS 0 0 0 0 0 14

Last Updated on 17/07/00
By Martin Carr