Bib Surname Forename Category M/F Jump Called Difficulty Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Total Score Final Score
                 
  Air First Jump                      
                           
69 Stobie Callum Boy M Twister 1.65 1.40 1.70 1.70 1.60 1.50 4.80 7.92
72 Hughes David Jun M Twister 1.65 1.60 1.80 1.10 1.30 1.20 4.10 6.76
77 Clarke Adrian Boy M Heli IronX 2.15 0.90 0.90 0.80 1.00 1.10 2.80 6.02
78 Last Tom Jun M IronX 1.70 1.60 1.40 1.70 1.50 1.40 4.50 7.65
79 Lonsdale Emma Jun F Spread 1.70 1.80 2.00 2.00 1.90 2.00 5.90 10.03
80 Lonsdale Ben Jun M Spread 1.70 1.80 2.00 1.80 2.00 1.90 5.70 9.69
81 Thelwell Eddie Boy M Twister 1.65 1.40 1.80 1.60 1.50 1.40 4.50 7.42
87 Cochrane Michael Sen M TwisterSpread 1.85 1.70 1.70 1.40 1.80 1.50 4.90 9.06
89 Davies Owain Jun M IronX 1.70 1.80 1.90 1.90 1.90 1.50 5.60 9.52
90 Stobie Euan Jun M HeliSpread 2.15 1.90 1.70 1.60 1.90 1.80 5.40 11.61
96 Bennett Andy Jun M IronX 1.70 1.70 1.60 2.00 2.00 1.90 5.60 9.52
99 Downie Ian Boy M Spread 1.70 0.50 0.60 0.50 0.70 0.70 1.80 3.06
                           
  Air Second Jump                      
                           
69 Stobie Callum Boy M TwisterSpread 1.85 1.70 1.40 1.70 1.80 1.40 4.80 8.88
72 Hughes David Jun M TwisterTwister 1.80 1.20 1.60 1.20 1.40 1.10 3.80 6.84
77 Clarke Adrian Boy M TwisterTwister 1.80 1.40 1.50 1.30 1.30 1.20 4.00 7.20
78 Last Tom Jun M Helicopter 1.95 1.50 1.90 1.90 1.90 1.80 5.60 10.92
79 Lonsdale Emma Jun F Twister 1.65 1.10 1.20 1.10 1.20 1.10 3.40 5.61
80 Lonsdale Ben Jun M Twister 1.65 0.90 1.00 1.30 1.20 1.00 3.20 5.28
81 Thelwell Eddie Boy M Helicopter 1.95 1.40 1.10 1.00 1.20 1.20 3.50 6.82
87 Cochrane Michael Sen M Helicopter 1.95 1.20 1.00 1.20 1.00 1.00 3.20 6.24
89 Davies Owain Jun M IronX Spread 1.90 1.30 1.20 1.60 1.70 1.40 4.30 8.17
90 Stobie Euan Jun M Helicopter 1.95 2.30 2.30 2.20 2.20 1.90 6.70 13.06
96 Bennett Andy Jun M HeliHeli 2.40 1.20 1.10 0.90 0.90 0.90 2.90 6.96
99 Downie Ian Boy M Twister 1.65 0.60 0.70 0.60 0.80 0.60 1.90 3.13
                           
                           
                           
                           
Bib Surname Forename Category M/F     1st Run 2nd Run Total Position   Medal  
                 
90 Stobie Euan Jun M     11.61 13.06 24.67 1st   Junior Male Gold  
78 Last Tom Jun M     7.65 10.92 18.57 2nd   Junior Male Silver  
89 Davies Owain Jun M     9.52 8.17 17.69 3rd   Junior Male Bronze  
69 Stobie Callum Boy M     7.92 8.88 16.80 4th   Child Male Gold  
96 Bennett Andy Jun M     9.52 6.96 16.48 5th      
79 Lonsdale Emma Jun F     10.03 5.61 15.64 6th   Female Gold  
87 Cochrane Michael Sen M     9.06 6.24 15.30 7th   Senior Male Gold  
80 Lonsdale Ben Jun M   9.69 5.28 14.97 8th      
81 Thelwell Eddie Boy M     7.42 6.82 14.24 9th   Child Male Silver  
72 Hughes David Jun M     6.76 6.84 13.60 10th      
77 Clarke Adrian Boy M     6.02 7.20 13.22 11th   Child Male Bronze  
99 Downie Ian Boy M     3.06 3.13 6.19 12th      
                           
                Judge 1 Peter Bates        
  Head Judge   Kay Bates         Judge 2 Chris Bowes        
  Chief of Competition   Kay Bates         Judge 3 Wendy Bowes        
  Technical Delegate   Kay Bates         Judge 4 David Stobie        
  Chief of Calculation   Peter Bates         Judge 5 Colin Shepherd        

Last Updated on 25/06/00
By Martin Carr