Best of Round 1/2

MogulsESC Stoke May 20th 2001

Judge 1:Mark Brown/M Carr

Technical Deligate:Wendy BowesJudge 2:Peter Bates, (J White - Trainee)

Head Judge:Martin CarrJudge 3:Wendy Bowes, (Chris David - Trainee)

Judge 4:Jeff Paley

Chief of Competition:Chris BowesJudge 5:Kay Bates

.Chief of Calculations:Gillian Harrison

Bib NoForenamesSurnameCategoryOverall

25PhillipSmithC221.76

23Andrew SeanBennettJ221.16

26BenLonsdaleJ220.71

34Thomas JamesLastJ120.27

33OwainDaviesJ218.49

27Emma LouiseLonsdaleJ118.05

24Edward GlennThelwellC216.94

30StephenKellyJ114.64

28JamesTannerJ112.41

31KathrynHarrisJ212.4

                                               
1st Round                                              
                                               
Surname Forename Judge 1 Judge 2 Judge 3 Total Turns Judge 4 Jump 1 Category Judge 4 Jump 1 Score Judge 4 Jump 1 Judge 4 Jump 2 Category Judge 4 Jump 2 Score Judge 4 Jump 2 Judge 5 Jump 1 Category Judge 5 Jump 1 Score Judge 5 Jump1 Judge 5 Jump 2 Category Judge 5 Jump 2 Score Judge 5 Jump 2 Total Air Time (Seconds) Time Score Total Surname Forename
Bennett Andrew Sean 4 4.3 3.3 11.6 3 1.6 2.23 1 1.6 1.53 3 1.4 1.95 1 1.4 1.34 3.52 12.84   Pace Bennett Andrew Sean
Smith Phillip 4.2 4.1 3.5 11.8 2 1.4 1.68 2 1.6 1.92 2 1.3 1.56 2 1.4 1.68 3.42 12.92   Pace Smith Phillip
Smith Phillip 4.2 4.3 4 12.5 2 1.1 1.32 2 1.4 1.68 2 1.1 1.32 2 1.2 1.44 2.88 12.51 5.87 21.25 Smith Phillip
Bennett Andrew Sean 3.8 3.9 3.5 11.2 3 1.6 2.23 2 1.5 1.79 3 1.4 1.95 2 1.4 1.68 3.82 12.79 5.7 20.72 Bennett Andrew Sean
Lonsdale Ben 4.1 4.3 4.1 12.49 1 1.6 1.53 2 1.2 1.44 1 1.8 1.72 2 1.1 1.32 3 13.56 5.22 20.71 Lonsdale Ben
Last Thomas James 3.9 4 3.7 11.6 3 1.4 1.95 1 1.3 1.24 3 1.6 2.23 1 1.4 1.34 3.38 13.46 5.29 20.27 Last Thomas James
Davies Owain 3.7 3.6 3.4 10.7 1 1.5 1.44 1 1.4 1.34 1 1.7 1.63 1 1.5 1.44 2.92 14.13 4.87 18.49 Davies Owain
Lonsdale Emma Louise 3.9 3.7 3 10.6 1 1.5 1.44 1 1.4 1.34 1 1.7 1.63 1 1.2 1.15 2.78 14.46 4.67 18.05 Lonsdale Emma Louise
Thelwell Edward Glenn 3.3 3.2 2.3 8.8 1 1.6 1.53 2 0.9 1.08 1 1.4 1.34 2 0.5 0.6 2.27 12.52 5.87 16.94 Thelwell Edward Glenn
Kelly Stephen 2.5 2.1 2.5 7.1 1 1.5 1.44 1 1.3 1.24 1 1.4 1.34 1 1 0.96 2.49 13.84 5.05 14.64 Kelly Stephen
Tanner James 2.3 2.9 2.2 7.4 1 1.2 1.15 1 0.8 0.76 1 1 0.96 1 0.7 0.67 1.77 16.76 3.24 12.41 Tanner James
Harris Kathryn 2.2 2.4 2.1 6.69 1 1.3 1.24 1 0.6 0.57 1 1.3 1.24 1 0.4 0.38 1.71 16.8 3.22 11.62 Harris Kathryn
                                               
2nd Round                                              
                                               
Surname Forename Judge 1 Judge 2 Judge 3 Total Turns Judge 4 Jump 1 Category Judge 4 Jump 1 Score Judge 4 Jump 1 Judge 4 Jump 2 Category Judge 4 Jump 2 Score Judge 4 Jump 2 Judge 5 Jump 1 Category Judge 5 Jump 1 Score Judge 5 Jump1 Judge 5 Jump 2 Category Judge 5 Jump 2 Score Judge 5 Jump 2 Total Air Time (Seconds) Time Score Total Surname Forename
Smith Phillip 4.2 4.1 4 12.3 2 1.6 1.92 2 1.7 2.04 2 1.2 1.44 2 1.3 1.56 3.48 12.34 5.98 21.8 Smith Phillip
Bennett Andrew Sean 4 3.8 3.7 11.5 3 1.5 2.09 4 1.3 1.95 3 1.6 2.23 4 1.5 2.25 4.26 13.27 5.4 21.2 Bennett Andrew Sean
Last Thomas James 3.6 3.8 3.4 10.8 3 1.5 2.09 4 1.5 2.25 3 1.5 2.09 4 1.2 1.79 4.1 13.62 5.19 20.1 Last Thomas James
Lonsdale Ben 4 3.8 3.4 11.2 1 1.5 1.44 2 1.4 1.68 1 1.4 1.34 2 1.2 1.44 2.95 13 5.57 19.7 Lonsdale Ben
Lonsdale Emma Louise 3.7 3.6 2.9 10.2 1 1.4 1.34 1 1.2 1.15 1 1.3 1.24 1 1.2 1.15 2.44 13.6 5.2 17.8 Lonsdale Emma Louise
Thelwell Edward Glenn 2.7 3.2 2.6 8.5 1 1.3 1.24 2 1.2 1.44 1 1.3 1.24 2 1.3 1.56 2.74 13.21 5.44 16.7 Thelwell Edward Glenn
Davies Owain 2.8 3 2.8 8.6 1 1.2 1.15 0 0 0 1 1.3 1.24 0 0 0 1.19 13.03 5.55 15.3 Davies Owain
Kelly Stephen 1.5 1.8 2.2 5.5 1 1.3 1.24 1 1 0.96 1 1.2 1.15 1 1.3 1.24 2.29 13.66 5.16 13 Kelly Stephen
Harris Kathryn 2.2 2 2.1 6.3 1 1 0.96 1 0.9 0.86 1 1 0.96 1 0.9 0.86 1.81 15.06 4.29 12.4 Harris Kathryn
Tanner James 1.6 1.8 1.9 5.3 1 0.9 0.86 1 0.9 0.86 1 0.9 0.86 1 0.8 0.76 1.67 15.89 3.78 10.8 Tanner James

Last Updated on 20/05/01
By Martin Carr