Competition Name British Artificial Freestyle Championships                  
  Competition Venue Sheffield Ski Village                  
  Competition Date 23rd September 2000                  
  Chief of Competition Chris Bowes                  
  Technical Delegate Kay Bates                  
  Head Judge Wendy Bowes                  
  Judge 1 Gerda Cousins                  
  Judge 2 Peter Bates                  
  Judge 3 Jeff Paley                  
  Judge 4 Heather Davies                  
  Judge 5 Martin Carr                  
  Trainee Judges 0                  
                       
                       
                       
Bib No Forename Surname Category M/F   AI   TM   Total Position
          J1 J2 J3 J4 J5    
43 Owain Davies J2 M 3.90 2.90 2.90 4.85 4.75 14.50 1
45 Leigh Paley J2 F 3.50 2.60 3.40 5.00 4.95 14.47 2
44 Georgina Young J1 F 3.50 2.70 3.40 4.60 4.55 14.17 3
46 Tom Spence J1 M 2.70 2.20 2.50 4.55 4.55 11.95 4
37 Tom Last C2 M 1.90 1.70 1.60 4.05 4.25 9.35 5
39 Simon Ashton S M 1.30 1.60 2.00 3.10 3.00 7.95 6
47 Andrew Bennett J1 M 1.50 1.20 1.50 3.15 3.30 7.42 7
34 Emma Londsdale J1 F 1.70 1.60 1.70 1.95 1.95 6.95 8
36 Edward Thelwell C2 M 0.70 1.60 0.90 3.20 3.05 6.32 9
35 Jonathan Smith J1 M 0.80 0.60 0.30 3.20 3.20 4.90 10
53 Michael Thelwell B&G M 0.40 0.20 0.20 1.80 1.80 2.60 11

Last Updated on 24/09/00
By Martin Carr