Results Sheet 1st Jump             Results Sheet 2nd Jump           Calculations             Final results              
Bib Forename Surname Jump Called J1 J2 J3 J4 J5 Bib Forename Surname Jump Called J1 J2 J3 J4 J5 Total J1 discarding highest and lowest D of D Score Jump 1 Total J2 discarding highest and lowest D of D Score Jump 2 Total   Bib Forename Surname Category M/F Jump 1 Jump2 Total  
3 Euan Stobie heli 2.2 2.2 2.2 2.3 2.3 3 Euan Stobie heli spread 1.9 2 2.1 2 1.9 6.7 1.95 13.06 5.9 2.15 12.68 25.74   3 Euan Stobie J M 13.06 12.68 25.74 1st
4 Gavin Carruthers helipos 1.9 1.8 1.9 2.1 2 4 Gavin Carruthers twister 2.1 2.1 2.1 2.1 2.2 5.8 2.15 12.47 6.3 1.65 10.39 22.86   4 Gavin Carruthers S M 12.47 10.39 22.86 2nd
28 Andy Bennett helipos 1.8 1.8 1.9 1.9 1.9 28 Andy Bennett heli 1.7 1.7 1.9 1.8 1.8 5.6 2.15 12.04 5.3 1.95 10.33 22.37   28 Andy Bennett J M 12.04 10.33 22.37 3rd
26 Tom Last heli 1.8 1.7 1.7 1.7 1.6 26 Tom Last heliX 2 1.9 1.9 1.8 1.7 5.1 1.95 9.94 5.6 2.15 12.04 21.98   26 Tom Last Ch M 9.94 12.04 21.98 4th
31 Stuart Greenshields heli 1.5 1.5 1.4 1.5 1.3 31 Stuart Greenshields heliX 2 1.6 1.8 1.8 1.8 4.4 1.95 8.58 5.4 2.15 11.61 20.19   31 Stuart Greenshields J M 8.58 11.61 20.19 5th
12 Michael Greenbank ironX 2 2.1 1.9 1.9 1.9 12 Michael Greenbank 2xTwister 1.7 1.8 1.4 1.5 1.6 5.8 1.7 9.86 4.8 1.8 8.64 18.5   12 Michael Greenbank Ch M 9.86 8.64 18.50 6th
18 Will Manns Kossak 1.9 1.9 1.9 1.7 1.6 18 Will Manns daffy 1.9 1.9 1.7 1.5 1.6 5.5 1.7 9.35 5.2 1.7 8.84 18.19   18 Will Manns Ch M 9.35 8.84 18.19 7th
14 Ben Lonsdale spread 1.8 1.9 1.8 1.8 1.7 14 Ben Lonsdale twister 1.9 1.8 1.7 1.7 1.8 5.4 1.7 9.18 5.3 1.65 8.74 17.92   14 Ben Lonsdale J M 9.18 8.74 17.92 8th
10 Emma Lonsdale spread 1.9 2 1.8 1.8 1.8 10 Emma Lonsdale twister 1.6 1.6 1.6 1.4 1.5 5.5 1.7 9.35 4.7 1.65 7.75 17.1   10 Emma Lonsdale J F 9.35 7.75 17.10 9th
17 Stuart Coutts Twis Spread 1.4 1.5 1.4 1.5 1.5 17 Stuart Coutts spread 1.9 1.4 1.9 1.8 1.5 4.4 1.85 8.14 5.2 1.7 8.84 16.98   17 Stuart Coutts Ch M 8.14 8.84 16.98 10th
27 Edward Thelwell heli 1.3 1.4 1.4 1.2 1.4 27 Edward Thelwell Twis Spread 1.8 1.6 1.6 1.4 1.6 4.1 1.95 7.99 4.8 1.85 8.88 16.87   27 Edward Thelwell Ch M 7.99 8.88 16.87 11th
16 Andrew Wheble backscratcher 1.7 1.8 1.7 1.4 1.5 16 Andrew Wheble ironX 2 1.6 1.8 1.5 1.5 4.9 1.65 8.08 4.9 1.7 8.33 16.41   16 Andrew Wheble Ch M 8.08 8.33 16.41 12th
32 David Francis Twis Spread 1.1 1.1 1.4 1.3 1.3 32 David Francis twister 1.8 1.7 1.8 1.7 1.6 3.7 1.85 6.84 5.2 1.65 8.58 15.42   32 David Francis J M 6.84 8.58 15.42 13th
7 David Hughes 2xTwister 0.9 1 1.2 0.9 1 7 David Hughes Twis Spread 1.8 1.4 1.6 1.5 1.4 2.9 1.8 5.22 4.5 1.85 8.32 13.54   7 David Hughes J M 5.22 8.32 13.54 14th
19 Lauder Mason spread 1 0.8 1.2 0.9 1.1 19 Lauder Mason kossak 1 0.7 1.1 1.2 0.7 3 1.7 5.1 2.8 1.7 4.76 9.86   19 Lauder Mason Ch M 5.10 4.76 9.86 15th
21 Owain Roberts 2xTwister 0.8 0.8 0.9 0.9 0.9 21 Owain Roberts 2 x daffy 0.6 0.9 0.8 1 0.9 2.6 1.8 4.68 2.6 1.9 4.94 9.62   21 Owain Roberts Ch M 4.68 4.94 9.62 16th
9 Chloe Beaton spread 1.3 0.9 1.3 1 1 9 Chloe Beaton twister 1.1 0.7 0.8 0.8 0.6 3.3 1.7 5.61 2.3 1.65 3.79 9.4   9 Chloe Beaton B F 5.61 3.79 9.40 17th

Last Updated on 28/08/00
By Martin Carr