Competition Moguls 2000         Judge 1   Heather Davies            
  Competition Venue Sheffield         Judge 2   Peter Bates     Pace Time 20.79    
  Competition Date 29-04-00         Judge 3   Steve Fenton            
  Chief of Competition Sarah Green         Judge 4   Kay Bates            
  Technical Deligate Chris Bowes         Judge 5   Wendy Bowes            
  Head Judge Martin Carr         Trainee   Leigh Paley            
                               
                               
        Turns Air Total Turns Total Air Turns & Air Time Time Points Total Score Position
Bib No Name Category M/F J1 J2 J3 J4 J5              
                               
                               
41 Chris David S1 M 4.3 4.1 4.3 3.52 4.2 12.7 3.86 16.56 19.78 6.01 22.57 1
43 Glen Lawley S1 M 4.1 4.3 4.5 3.44 3.68 12.9 3.56 16.46 19.84 5.99 22.45 2
38 Andy David S1 M 4.4 4.3 4.2 2.97 3.16 12.9 3.06 15.96 19.98 5.93 21.89 3
36 Mark Harrison S1 M 4.1 3.9 4.1 3.45 3.16 12.1 3.3 15.4 19.91 5.96 21.36 4
37 Chris Harrison C2 M 3.6 3.9 3.6 2.87 2.87 11.1 2.87 13.97 20.54 5.72 19.69 5
32 Phillip Smith C2 M 3.8 4.1 3.5 2.49 2.97 11.4 2.73 14.13 21.08 5.51 19.64 6
22 Andy Bennett J1 M 3.6 3.8 3.5 2.48 3.16 10.9 2.82 13.72 20.4 5.77 19.49 7
33 Tom Last C2 M 3.8 4 3.5 2.29 2.97 11.3 2.63 13.93 22.54 4.95 18.88 8
24 Stuart Greenshields J2 M 3.7 4.1 3.7 2.29 2.2 11.5 2.24 13.74 22.15 5.1 18.84 9
45 Simon Ashton S1 M 3.6 3.9 3.5 2.3 2.29 11 2.29 13.29 24.33 4.26 17.55 10
21 Owain Davies J2 M 3.3 3.5 2.9 2.78 3.16 9.7 2.97 12.67 25.61 3.77 16.44 11
27 Jonathan Smith J1 M 3.4 3.2 2.8 1.53 2.49 9.4 2.01 11.41 22.61 4.92 16.33 12
34 Adrian Clarke C2 M 3.4 3.4 3 1.53 2.29 9.8 1.91 11.71 24.47 4.2 15.91 13
42 Nicola Griffiths S1 F 2.5 1.7 2.1 1.91 0.95 6.3 1.43 7.73 29.85 2.13 9.86 14
26 Alexander Anthony B&G M 1.5 1.3 1.8 0.83 1.14 4.6 0.98 5.58 25.04 3.98 9.56 15
29 Edward Thelwell C2 M 1 1.3 1.6 1.33 1.72 3.9 1.52 5.42 25.01 4 9.42 16
31 Judith Clarke B&G F 1.2 1.6 1.8 0.85 1.14 4.6 0.99 5.59 26.89 3.27 8.86 17
30 Antony Heaversedge C1 M 1.1 1.1 1.4 1.66 1.14 3.6 1.4 5 26.09 3.58 8.58 18
23 Laurie Anthony C1 F 1.9 1 1.7 0.86 0.47 4.6 0.66 5.26 30.42 1.91 7.17 19
25 Michael Thelwell B&G M 1.1 0.9 1.5 0.38 0.18 3.5 0.28 3.78 26.73 3.33 7.11 20
28 James Knock B&G M 0.9 1.4 1.6 0.38 0.57 3.9 0.47 4.37 28.93 2.49 6.86 21
35 Alice Thelwell C1 F 0.8 1 1.3 0.95 0.66 3.1 0.8 3.9 31.67 1.43 5.33 22
40 Katie Adams B&G F 0.9 0.9 1.3 0.2 0.09 3.1 0.14 3.24 31.83 1.37 4.61 23
39 Mark Brown S1 M 0.9 0.7 1 0.09 0.28 2.6 0.18 2.78 49.15 0 2.78 24

Last Updated on 12/06/00
By Martin Carr