Competition Big Air           Judge 1   Heather Davies                              
  Competition Venue Sheffield           Judge 2   Peter Bates                              
  Competition Date April 29th 2000           Judge 3   Steve Fenton                              
  Chief of Competition Sarah Green           Judge 4   Kay Bates                              
  Technical Deligate Chris Bowes           Judge 5   Wendy Bowes                              
  Head Judge Martin Carr                                              
                                                   
                                                   
            Score DD Total 1             Score DD Total 2 Overall Cat Name Position
Bib No Name Category M/F Jump 1 J1 J2 J3 J4 J5       Jump 2 J1 J2 J3 J4 J5              
                                                   
Pace1 Andy Bennett     H 1.2 1.2 1 1.3 1.6 3.70 1.95 7.21                          
Pace2 Glen Lawley     HS 1.6 1.5 1.6 1.5 1.7 4.70 2.15 10.1                          
Pace3 Tom Last       1.9 1.7 1.8 1.7 2 5.40 - 0                          
                                                   
43 Glen Lawley S1 M HS 1.8 1.7 2 2 1.9 5.70 2.15 12.25 HH 2 1.7 2.3 1.9 2 5.90 2.40 14.16 26.41 S1 Glen Lawley 1
22 Andy Bennett J1 M HP 1.3 1.1 1 1.3 1.5 3.70 2.15 7.95 H 1.6 1.3 1.6 1.7 1.8 4.90 1.95 9.55 17.50 J1 Andy Bennett 2
32 Phillip Smith C2 M TT 1.7 1.6 1.1 1.6 1.7 4.90 1.8 8.82 TS 1.6 1.5 1.1 1.3 1.6 4.40 1.85 8.14 16.96 C2 Phillip Smith 3
27 Jonathan Smith J1 M TT 1.5 1.5 1.1 1.6 1.4 4.40 1.8 7.92 S 1.7 1.4 1.1 1.6 1.8 4.70 1.70 7.99 15.91 J1 Jonathan Smith 4
44 Michael Kirkland S1 M H 1.1 0.9 1.3 1 1.2 3.30 1.95 6.43 X 1.6 1.6 1.6 1.3 1.5 4.70 1.70 7.99 14.42 S1 Michael Kirkland 5
34 Adrian Clarke C2 M X 1.6 1.6 1.8 1.4 1.4 4.60 1.7 7.82 T 1.3 1.1 1.2 1 1.3 3.60 1.65 5.94 13.76 C2 Adrian Clarke 6
46 John White J2 M TS 1.3 1.4 1.2 1.1 1.6 3.90 1.85 7.21 TSM 0.7 0.8 1.2 0.6 0.7 2.20 2.10 4.62 11.83 J2 John White 7
21 Owain Davies J2 M T 1.4 1.2 0.9 1 1.5 3.60 1.65 5.94 X 1.1 0.8 1 1.1 1.3 3.20 1.70 5.44 11.38 J2 Owain Davies 8
29 Edward Thelwell C2 M TS 1.1 1.3 0.7 1.2 1 3.30 1.85 6.1 K 0.8 1.5 1.3 0.9 0.9 3.10 1.70 5.27 11.37 C2 Edward Thelwell 9
24 Stuart Greenshields J2 M H 1.4 1.4 1.3 1.5 1.5 4.30 1.95 8.38 TS 0.6 0.1 0.2 0.6 0.4 1.20 1.85 2.22 10.60 J2 Stuart Greenshields 10
33 Tom Last C2 M B 2 1.5 1.2 1.6 2 5.10 1.65 8.41 X 0.4 0.4 0.4 0.4 0.4 1.20 1.70 2.04 10.45 C2 Tom Last 11
26 Alexander Anthony B&G M TS 0.6 0.6 0.8 0.7 0.8 2.10 1.85 3.88 X 1.5 0.7 0.9 0.9 1.7 3.30 1.70 5.61 9.49 B&G Alexander Anthony 12
37 Chris Harrison C2 M TS 1.2 1.2 1.2 1.4 1.4 3.80 1.85 7.03 X 0.4 0.3 0.5 0.4 0.7 1.30 1.70 2.21 9.24 C2 Chris Harrison 13
35 Alice Thelwell C1 F T 0.5 0.4 0.2 0.5 0.4 1.30 1.65 2.14 S 1 1.1 0.9 1.1 1.1 3.20 1.70 5.44 7.58 C1 Alice Thelwell 14
31 Judith Clarke B&G F S 0.7 1 0.5 1 0.9 2.60 1.7 4.42 T 0.6 0.7 0.3 0.8 0.6 1.90 1.65 3.13 7.55 B&G Judith Clarke 15
25 Michael Thelwell B&G M T 0.4 0.3 0.5 0.5 0.5 1.40 1.65 2.31 D 0.9 1 0.9 1 0.7 2.80 1.70 4.76 7.07 B&G Michael Thelwell 16
30 Antony Heaversedge C1 M S 1.1 0.8 0.6 1.1 0.3 2.50 1.7 4.25 T 0.6 0.4 0.3 0.6 0.8 1.60 1.65 2.64 6.89 C1 Antony Heaversedge 17
23 Laurie Anthony C1 F S 1 1.1 1 1 1.3 3.10 1.7 5.27 T 0.2 0.2 0.2 0.2 0.4 0.60 1.65 0.99 6.26 C1 Laurie Anthony 18
28 James Knock B&G M X 0.2 0.1 0.4 0.3 0.3 0.80 1.7 1.36 S 0.7 0.8 0.5 1 1.1 2.50 1.70 4.25 5.61 B&G James Knock 19
40 Katie Adams B&G F S 0.3 0.2 0.5 0.3 0.3 0.90 1.7 1.53 T 0.2 0.2 0.2 0.2 0.2 0.60 1.65 0.99 2.52 B&G Katie Adams 20

Last Updated on 12/06/00
By Martin Carr