Overall Results                                        
                                         
Bib No Forename Surname Category M/F Round 1 Round 2 Best Run Position                        
                                         
                                         
                                         
21 Phillip Smith C2 Male 20.7 21.3 21.3 1                        
26 Andrew Bennett J2 Male 20.69 17.75 20.69 2                        
22 Tom Last J1 Male 18.46 17.66 18.46 3                        
30 Owain Davies J2 Male 17.7 17 17.7 4                        
29 Chris Harrison J1 Male 16.38 17.45 17.45 5                        
25 Emma Lonsdale J1 Female 17.36 16.3 17.36 6                        
28 Ben Lonsdale J2 Male 16.41 16.81 16.81 7                        
24 Edward Thelwell C2 Male 16.04 16.22 16.22 8                        
31 Alexander Anthony C1 Male 12.71 16 16 9                        
32 James Tanner J1 Male 11.26 12.79 12.79 10                        
27 Kathryn Harris J2 Female 12.38 12.21 12.38 11                        
23 Andy Ives S Male 11.97 8.17 11.97 12                        
                                         
                                         
                                         
1st Round                                        
                                         
Bib No Forename Surname Category M/F   Turns               Time Total Total Turns + Time Total Position
          J1 J2 J3 Air     Jump2       Turns Air Air Score    
                Jump 1 Score Score Cat Score Score              
                Cat J4 J5   J4 J5              
21 Phillip Smith C2 Male 3.9 3.8 3.8   2 1.7 1 1.9 2 9.46 11.5 3.64 15.14 5.56 20.7 1
26 Andrew Bennett J2 Male 3.8 3.8 3.6 1 1.7 1.8 1 1.8 1.7 9.69 11.2 4.13 15.33 5.36 20.69 2
22 Tom Last J1 Male 3.3 3.6 3.5 3 1.6 1.6 1 1.7 1.6 11.01 10.4 3.82 14.22 4.24 18.46 3
30 Owain Davies J2 Male 3.1 3.1 3.4 3 1.3 1.5 1 1.5 1.8 9.91 9.6 2.92 12.52 5.18 17.7 4
25 Emma Lonsdale J1 Female 3.4 3.5 3.5 1 1.5 1.3 1 1.3 1.1 10.74 10.4 2.49 12.89 4.47 17.36 5
28 Ben Lonsdale J2 Male 2.2 2.5 2.9 1 1.7 1.5 1 1.7 1.7 9.35 7.6 3.16 10.76 5.65 16.41 6
29 Chris Harrison J1 Male 2.4 2.9 2.4 1 1.8 1.9 1 1.2 1.3 9.28 7.7 2.97 10.67 5.71 16.38 7
24 Edward Thelwell C2 Male 2.5 2.6 3.1 1 1.2 1.2 1 1.3 1.3 9.6 8.2 2.4 10.6 5.44 16.04 8
31 Alexander Anthony C1 Male 2.5 2.6 2.6 1 1.2 1.1 1 0 0 11.4 7.7 1.1 8.8 3.91 12.71 9
27 Kathryn Harris J2 Female 2.3 2.4 2.6 1 1.5 1.5 1 0.2 0.7 12.22 7.3 1.87 9.17 3.21 12.38 10
23 Andy Ives S Male 1.9 2 2.9 1 0 0 1 0.8 0.7 10.76 6.8 0.72 7.52 4.45 11.97 11
32 James Tanner J1 Male 1.4 1.9 2.1 1 1 0.9 1 0.8 0.8 11.08 5.4 1.68 7.08 4.18 11.26 12
                1                        
                                         
2nd Round                                        
                                         
Bib No Surname Forename Category Gender   Turns               Time Total Total Turns + Time Total Position
          J1 J2 J3 Air     Jump 2       Turns Air Air Score    
                Jump 1 J4 J5 Cat J4 J5              
21 Phillip Smith C2 Male 4.1 3.9 4.1 Cat 1.8 1.9 1 2 1.9 9.46 12.1 3.64 15.74 5.56 21.3 1
26 Andrew Bennett J2 Male 2.6 2.5 3.3 1 1.6 1.7 1 1.5 1.6 9.46 8.4 3.79 12.19 5.56 17.75 2
22 Tom Last J1 Male 2.5 3.1 3.1 3 1.6 1.5 1 1.5 1.4 9.65 8.7 3.56 12.26 5.4 17.66 3
29 Chris Harrison J1 Male 2.6 3.1 3 3 1.6 1.7 1 1.5 1.5 9.26 8.7 3.02 11.72 5.73 17.45 4
30 Owain Davies J2 Male 2.9 3.1 3.1 1 1.5 1.4 1 1.7 1.6 10.2 9.1 2.97 12.07 4.93 17 5
28 Ben Lonsdale J2 Male 2.4 2.8 3.3 1 1.9 1.6 1 1.8 1.9 10.28 8.5 3.45 11.95 4.86 16.81 6
25 Emma Lonsdale J1 Female 3.3 3.3 3.2 1 1.6 1.4 1 1.3 1.2 11.46 9.8 2.64 12.44 3.86 16.3 7
24 Edward Thelwell C2 Male 2.4 2.6 3.1 1 1.1 1.1 1 1.6 1.6 9.49 8.1 2.59 10.69 5.53 16.22 8
31 Alexander Anthony C1 Male 3.1 2.9 2.7 1 1.5 1.6 1 1.8 2 11.3 8.7 3.31 12.01 3.99 16 9
32 James Tanner J1 Male 2.2 2.2 2.4 1 1.4 1.1 1 1.1 1.2 11.66 6.8 2.3 9.1 3.69 12.79 10
27 Kathryn Harris J2 Female 2.4 2.3 2.1 1 1.2 1.1 1 0.9 0.8 11.89 6.8 1.92 8.72 3.49 12.21 11
23 Andy Ives S Male 1.4 1.9 1.8 1 0 0 1 0.4 0.3 12.77 5.1 0.33 5.43 2.74 8.17 12
                                         
  Name of Competition Freestyle Tour Norwich Leg                                    
  Competition Venue Norwich Ski Centre                                    
  Competition Date 29.4.01                                    
  Chief of Competition Wendy Bowes                                    
  Technical Delegate Chris Bowes                                    
  Head Judge Martin Carr                                    
  Judge 1 Martin Carr                                    
  Judge 2 Wendy Bowes                                    
  Judge 3 Leigh Paley                                    
  Judge 4 Heather Davies                                    
  Judge 5 Jeff Paley                                    
  Trainee Judges Mark Brown                                    
  Starter Jean Lonsdale                                    
  Chief of Calculations Gillian Harrison                                    

Last Updated on 02/05/01
By Martin Carr