Three Regions Alpine Competition Rossendale Ski Club
27th May 2001
Final Times
Bib Surname Forenames Age M/F NOV Club Region   Times Aggregate Best Alpine
No     Cat.         Run 1 Run 2 Time Time Points
103 Pickles Alan U19 M   LIO YSF 14.23 14.00 28.23 14.00 100.00
127 Tyler Joe U19 M   ROSS NW 14.82 14.49 29.31 14.49 96.62
60 Hothersall Paul U35 M   PEN NW 14.96 14.70 29.66 14.70 95.24
62 Thelwell Peter U19 M   SHK YSF 15.56 14.87 30.43 14.87 94.15
108 Stirk Ian U19 M   RAV NESA 15.08 14.89 29.97 14.89 94.02
54 Wyatt Daniel U16 M   PEN NW 15.08 15.04 30.12 15.04 93.09
80 Jones Christopher U14 M   SSP NW DNF 15.14 #VALUE! 15.14 92.47
97 Carroll Christopher U16 M   LIO YSF 15.88 15.25 31.13 15.25 91.80
61 Rey Rob U35 M   ROS NW 15.54 15.31 30.85 15.31 91.44
12 Lonsdale Ben U19 M   KEN NW 15.43 15.80 24.82 15.43 90.73
87 Latham Bill U14 M   PEN NW 15.45 15.51 30.96 15.45 90.61
57 Francis David U16 M   SHK YSF 15.61 15.52 31.13 15.52 90.21
122 Ryding Carl O35 M   PEN NW 15.86 15.68 31.54 15.68 89.29
109 Carroll Peter U19 M   LIO YSF 16.00 DISQ #VALUE! 16.00 87.50
26 Kane James U12 M   SHK NW 16.36 17.74 34.10 16.36 85.57
56 Worthington Julian U16 M   SKAR NW 16.45 16.56 33.01 16.45 85.11
86 Howes Simon U14 M   ROS NESA 16.62 16.50 33.12 16.50 84.85
111 Wood Cheryl U35 F   PEN NW 16.65 16.51 33.16 16.51 84.80
105 Crompton James U19 M   PEN/ROSS NW 16.57 16.61 33.18 16.57 84.49
13 Lonsdale Emma U19 F   KEN NW 16.60 17.26 33.86 16.60 84.34
55 Smith Philip U16 M   SHK YSF 16.80 16.65 33.45 16.65 84.08
64 Wright Lee U19 M   SKAR NW 17.44 16.68 34.12 16.68 83.93
94 Howes Sarah U16 F   ROS NESA DISQ 16.82 #VALUE! 16.82 83.23
39 Heaversedge Antony U14 M   SHK/LIO YSF 16.95 17.17 34.12 16.95 82.60
53 Wilkinson Laura U16 F   SSP NW 17.13 17.17 34.30 17.13 81.73
126 Cowan Christopher U19 M   KEN NW 17.77 17.15 34.92 17.15 81.63
96 White Alistair U16 M   RAV NESA DISQ 17.20 #VALUE! 17.20 81.40
7 Thomson Patrick U12 M   SSP NW 17.29 17.38 34.67 17.29 80.97
52 Lewis Thomas U16 M   MER NW 18.82 17.44 36.26 17.44 80.28
106 Darnell James U19 M   KEN NW 17.88 17.44 35.32 17.44 80.28
112 Allen Lindsey U35 F   ROSS NW DISQ 17.48 #VALUE! 17.48 80.09
30 Poole Hayden U12 M   LIO YSF 17.49 17.69 35.18 17.49 80.05
50 Makower Emily U14 F   SSP NW 17.58 17.75 35.33 17.58 79.64
41 Wigman Emma U14 F   ROS/SSP NW 17.72 17.73 35.45 17.72 79.01
40 Thelwell Alice U14 F   SHK YSF 17.89 18.08 35.97 17.89 78.26
28 Beck Chris U12 M   LIO/SHK YSF 18.09 17.99 36.08 17.99 77.82
11 Boardwell Christopher U35 M   SKAR NW 18.37 18.01 36.38 18.01 77.73
115 Tee Colin O35 M   PEN NW 19.75 18.03 37.78 18.03 77.65
31 Mashiter Jenny U12 F   KKB NW 23.65 18.06 41.71 18.06 77.52
35 Knock James U12 M   SHK YSF 18.38 18.19 36.57 18.19 76.97
18 Thelwell Michael U10 M   SHK YSF DNF 18.21 #VALUE! 18.21 76.88
9 Lawton James U14 M   PEN NW 18.58 18.27 36.85 18.27 76.63
63 Tanner James U19 M   KEN NW 18.35 18.70 37.05 18.35 76.29
90 Ryding Joanna U14 F   PEN NW 18.39 18.66 37.05 18.39 76.13
81 Wharton Sarah U14 F   KEN NW 19.37 18.42 37.79 18.42 76.00
95 Wharton Samantha U16 F   KEN NW 18.63 18.61 37.24 18.61 75.23
73 Freeman Edward U12 M   LIO YSF 19.30 19.61 38.91 19.30 72.54
93 Lewis Tom U16 M   MER NW 19.39 19.50 38.89 19.39 72.20
33 Dixon Sam U12 M   KEN NW DNF 19.40 #VALUE! 19.40 72.16
49 Beck Hannah U14 F   LIO/SHK YSF 19.63 19.46 39.09 19.46 71.94
107 Huddleston Elanor U19 F   PEN NW 19.50 19.47 38.97 19.47 71.91
20 Green China U10 F   SKAR NW 19.65 20.31 39.96 19.65 71.25
36 Roose Andrew U12 M   PHX YSF DISQ 19.67 #VALUE! 19.67 71.17
42 Alaimo Cal U14 M   SKAR NW DNF 19.76 #VALUE! 19.76 70.85
121 Beck Cathy O35 F   LIO/SHK YSF 19.91 19.76 39.67 19.76 70.85
8 Lawton Thomas U12 M   PEN NW 20.60 19.91 26.68 19.91 70.32
91 Hodges Caroline U16 F   MER NW 20.27 20.03 40.30 20.03 69.90
78 Clifford Abby U12 F   TEL WM 20.50 20.04 40.54 20.04 69.86
32 Heaversedge Laura U12 F   SHK/LIO YSF 20.38 20.15 40.53 20.15 69.48
110 Evans Andrew U19 M   MER NW 20.16 DISQ #VALUE! 20.16 69.44
43 Gariff Thomas U14 M   SKAR NW DNF 20.53 #VALUE! 20.53 68.19
10 Cassidy Paul O35 M   SKAR NW 20.89 21.48 42.37 20.89 67.02
48 Okell Abby U12 F   SSP NW 33.94 20.91 54.85 20.91 66.95
46 Ottery Antony-Paul U14 M Y SKAR NW 22.99 20.95 43.94 20.95 66.83
98 Dixon Rebecca U16 F   KEN NW 20.99 21.22 42.21 20.99 66.70
58 Varley Annabel U16 F   LIO/SHK YSF 21.05 21.29 42.34 21.05 66.51
14 Hill Ashley U8 M   KEN NW 21.61 21.21 42.82 21.21 66.01
114 Lewis Stephen O35 M   MER NW DISQ 21.33 #VALUE! 21.33 65.64
85 Wilkinson Matthew U14 M Y SSP NW DNF 21.37 #VALUE! 21.37 65.51
24 Routledge Kate U10 F   TIG NESA 21.67 21.87 43.54 21.67 64.61
89 Wyatt Caroline U14 F   PEN NW 21.71 21.68 43.39 21.68 64.58
45 Holding Madeleine U14 F   SHK YSF 21.94 21.73 43.67 21.73 64.43
27 Leeson Andrew U12 M   SKAR NW 21.77 22.87 44.64 21.77 64.31
44 Barten Neill U14 M   SKAR NW 22.11 21.90 44.01 21.90 63.93
79 Tee David U12 M   PEN NW 21.95 21.94 43.89 21.94 63.81
23 Orrell Marcus U10 M   PEN NW 21.99 22.07 44.06 21.99 63.67
83 Briggs Christopher U14 M Y SSP NW 22.06 DISQ #VALUE! 22.06 63.46
19 Adams Katie U10 F   SHK YSF 22.41 22.27 44.68 22.27 62.86
113 Scott L.S. O35 M   PEN NW DISQ 22.38 #VALUE! 22.38 62.56
101 Okell Georgie U16 F   SSP NW DISQ 22.79 #VALUE! 22.79 61.43
123 Okell Gary O35 M   SSP NW 28.62 23.15 51.77 23.15 60.48
51 Ruddock James U16 M Y PEN NW 23.31 24.01 47.32 23.31 60.06
1 Williams Kate U10 F Y SHK YSF DISQ 23.42 #VALUE! 23.42 59.78
88 Phillips Scott U14 M Y SSP NW 24.50 23.85 48.35 23.85 58.70
118 Evans Rob O35 M   MER NW 25.62 23.87 49.49 23.87 58.65
125 Stenhoff A.J. O50 M Y SSP NW DISQ 23.98 #VALUE! 23.98 58.38
29 Hill+ Blare U12 F   KEN NW 24.08 DISQ #VALUE! 24.08 58.14
59 Jones Alan O50 M   MER NW 24.43 24.71 49.14 24.43 57.31
116 Carroll Sue O35 F   LIO YSF 25.14 24.71 49.85 24.71 56.66
82 Cutler Gina U14 F Y SHK YSF 25.13 DISQ #VALUE! 25.13 55.71
66 Freeman David U8 M   LIO YSF 32.23 25.39 57.62 25.39 55.14
84 Ruddock Bill U14 M Y PEN NW 26.55 25.41 51.96 25.41 55.10
117 White Conrad O35 M   RAV NESA 28.69 26.47 55.16 26.47 52.89
124 Thomson John O50 M   SSP NW 27.37 26.90 54.27 26.90 52.04
102 Burns Danica U16 F   LIO YSF 27.66 27.02 54.68 27.02 51.81
119 Phillips Greg O35 M Y SSP NW 27.19 46.07 73.26 27.19 51.49
2 Chapman Phillipa U10 F   SHK NW DNF 27.32 #VALUE! 27.32 51.24
22 Pollard Charlotte-Amy U10 F   LIO YSF 27.46 27.89 55.35 27.46 50.98
68 Kirk Tiree U10 F Y ROS-kids NW 27.46 DISQ #VALUE! 27.46 50.98
120 Briggs Steve O35 M Y SSP NW DISQ 27.52 #VALUE! 27.52 50.87
25 Collington Samuel U10 M   SHK YSF 27.63 DISQ #VALUE! 27.63 50.67
21 Locke Callam U10 M   ROS NW 33.59 27.73 61.32 27.73 50.49
47 Makower Oliver U10 M   SSP NW 28.68 27.87 56.55 27.87 50.23
15 Knock Matthew U8 M Y SHK YSF 28.71 DISQ #VALUE! 28.71 48.76
70 Lyth Rebecca U10 F   PEN NW 29.93 28.91 58.84 28.91 48.43
92 Cutler Holly U16 F Y SHK YSF 29.31 DISQ #VALUE! 29.31 47.77
100 Bell Sophie U16 F Y SHK YSF 32.28 33.81 66.09 32.28 43.37
69 Cutler Gabby U10 F Y SHK YSF DISQ 34.89 #VALUE! 34.89 40.13
3 Burt Anna U12 F   SCAR YSF DNS DNS #VALUE!    
16 Knock Willaim U8 M Y SHK YSF DISQ DISQ #VALUE!    
67 Poole Gareth U8 M   LIO YSF DISQ DISQ #VALUE!    
71 Keighley Thomas U10 M Y PEN NW DISQ DISQ #VALUE!    
72 Locke Mcally U8 M   ROS NW DISQ DISQ #VALUE!    
104 O'Brien Tom U19 M   ROS NW DNF DNS #VALUE!