Three Regions Giant Slalom Competition Rossendale Ski Club
FINAL 27th May 2001
Bib Surname Forenames Age M/F NOV Club Region   Alpine
No     Cat.         Time Points
103 Pickles Alan U19 M   LIO YSF 13.68 100.00
62 Thelwell Peter U19 M   SHK YSF 13.79 99.20
104 O'Brien Tom U19 M   ROS NW 14.22 96.20
127 Tyler Joe U19 M   ROSS NW 14.26 95.93
108 Stirk Ian U19 M   RAV NESA 14.28 95.80
60 Hothersall Paul U35 M   PEN NW 14.35 95.33
61 Rey Rob U35 M   ROS NW 14.44 94.74
122 Ryding Carl O35 M   PEN NW 14.66 93.32
54 Wyatt Daniel U16 M   PEN NW 14.70 93.06
80 Jones Christopher U14 M   SSP NW 14.79 92.49
87 Latham Bill U14 M   PEN NW 14.81 92.37
12 Lonsdale Ben U19 M   KEN NW 14.83 92.25
111 Wood Cheryl U35 F   PEN NW 14.83 92.25
97 Carroll Christopher U16 M   LIO YSF 14.84 92.18
26 Kane James U12 M   SHK NW 14.90 91.81
105 Crompton James U19 M   PEN/ROSS NW 15.02 91.08
56 Worthington Julian U16 M   SKAR NW 15.06 90.84
57 Francis David U16 M   SHK YSF 15.11 90.54
55 Smith Philip U16 M   SHK YSF 15.20 90.00
112 Allen Lindsey U35 F   ROSS NW 15.28 89.53
64 Wright Lee U19 M   SKAR NW 15.32 89.30
94 Howes Sarah U16 F   ROS NESA 15.36 89.06
13 Lonsdale Emma U19 F   KEN NW 15.44 88.60
86 Howes Simon U14 M   ROS NESA 15.49 88.32
106 Darnell James U19 M   KEN NW 15.58 87.80
126 Cowan Christopher U19 M   KEN NW 15.59 87.75
96 White Alistair U16 M   RAV NESA 15.63 87.52
53 Wilkinson Laura U16 F   SSP NW 15.73 86.97
39 Heaversedge Antony U14 M   SHK/LIO YSF 15.74 86.91
11 Boardwell Christopher U35 M   SKAR NW 15.83 86.42
18 Thelwell Michael U10 M   SHK YSF 15.88 86.15
52 Lewis Thomas U16 M   MER NW 15.95 85.77
40 Thelwell Alice U14 F   SHK YSF 15.98 85.61
90 Ryding Joanna U14 F   PEN NW 16.00 85.50
30 Poole Hayden U12 M   LIO YSF 16.01 85.45
63 Tanner James U19 M   KEN NW 16.05 85.23
41 Wigman Emma U14 F   ROS/SSP NW 16.15 84.71
50 Makower Emily U14 F   SSP NW 16.25 84.18
7 Thomson Patrick U12 M   SSP NW 16.39 83.47
110 Evans Andrew U19 M   MER NW 16.52 82.81
9 Lawton James U14 M   PEN NW 16.58 82.51
36 Roose Andrew U12 M   PHX YSF 16.61 82.36
31 Mashiter Jenny U12 F   KKB NW 16.66 82.11
42 Alaimo Cal U14 M   SKAR NW 16.68 82.01
35 Knock James U12 M   SHK YSF 16.76 81.62
28 Beck Chris U12 M   LIO/SHK YSF 16.78 81.53
33 Dixon Sam U12 M   KEN NW 16.80 81.43
65 Stewart Andy O35 M   PEN NW 16.81 81.38
107 Huddleston Elanor U19 F   PEN NW 17.04 80.28
73 Freeman Edward U12 M   LIO YSF 17.15 79.77
85 Wilkinson Matthew U14 M Y SSP NW 17.16 79.72
49 Beck Hannah U14 F   LIO/SHK YSF 17.25 79.30
20 Green China U10 F   SKAR NW 17.34 78.89
93 Lewis Tom U16 M   MER NW 17.46 78.35
43 Gariff Thomas U14 M   SKAR NW 17.49 78.22
48 Okell Abby U12 F   SSP NW 17.54 77.99
10 Cassidy Paul O35 M   SKAR NW 17.57 77.86
114 Lewis Stephen O35 M   MER NW 17.63 77.60
8 Lawton Thomas U12 M   PEN NW 17.68 77.38
113 Scott L.S. O35 M   PEN NW 18.04 75.83
81 Wharton Sarah U14 F   KEN NW 18.05 75.79
78 Clifford Abby U12 F   TEL WM 18.08 75.66
44 Barten Neill U14 M   SKAR NW 18.12 75.50
46 Ottery Antony-Paul U14 M Y SKAR NW 18.12 75.50
27 Leeson Andrew U12 M   SKAR NW 18.14 75.41
95 Wharton Samantha U16 F   KEN NW 18.16 75.33
32 Heaversedge Laura U12 F   SHK/LIO YSF 18.18 75.25
45 Holding Madeleine U14 F   SHK YSF 18.29 74.79
121 Beck Cathy O35 F   LIO/SHK YSF 18.33 74.63
101 Okell Georgie U16 F   SSP NW 18.47 74.07
123 Okell Gary O35 M   SSP NW 18.47 74.07
125 Stenhoff A.J. O50 M Y SSP NW 18.54 73.79
19 Adams Katie U10 F   SHK YSF 18.59 73.59
23 Orrell Marcus U10 M   PEN NW 18.63 73.43
14 Hill Ashley U8 M   KEN NW 18.65 73.35
38 Nolan Alex U19 M   SKAR NW 18.74 73.00
98 Dixon Rebecca U16 F   KEN NW 18.75 72.96
89 Wyatt Caroline U14 F   PEN NW 19.03 71.89
119 Phillips Greg O35 M Y SSP NW 19.24 71.10
79 Tee David U12 M   PEN NW 19.58 69.87
120 Briggs Steve O35 M Y SSP NW 19.58 69.87
58 Varley Annabel U16 F   LIO/SHK YSF 19.59 69.83
82 Cutler Gina U14 F Y SHK YSF 19.61 69.76
37 Johns Stephen O50 M   LXC NW 19.75 69.27
83 Briggs Christopher U14 M Y SSP NW 19.76 69.23
24 Routledge Kate U10 F   TIG NESA 19.81 69.06
118 Evans Rob O35 M   MER NW 19.87 68.85
51 Ruddock James U16 M Y PEN NW 20.25 67.56
71 Keighley Thomas U10 M Y PEN NW 20.54 66.60
116 Carroll Sue O35 F   LIO YSF 20.57 66.50
29 Hill+ Blare U12 F   KEN NW 20.67 66.18
59 Jones Alan O50 M   MER NW 20.75 65.93
17 Nolan Dominique U12 F   SKAR NW 20.89 65.49
66 Freeman David U8 M   LIO YSF 21.06 64.96
88 Phillips Scott U14 M Y SSP NW 21.36 64.04
21 Locke Callam U10 M   ROS NW 21.41 63.90
117 White Conrad O35 M   RAV NESA 21.44 63.81
84 Ruddock Bill U14 M Y PEN NW 21.54 63.51
102 Burns Danica U16 F   LIO YSF 21.95 62.32
25 Collington Samuel U10 M   SHK YSF 21.99 62.21
124 Thomson John O50 M   SSP NW 22.15 61.76
100 Bell Sophie U16 F Y SHK YSF 22.22 61.57
47 Makower Oliver U10 M   SSP NW 22.71 60.24
22 Pollard Charlotte-Amy U10 F   LIO YSF 22.97 59.56
67 Poole Gareth U8 M   LIO YSF 23.78 57.53
92 Cutler Holly U16 F Y SHK YSF 23.83 57.41
115 Tee Colin O35 M   PEN NW 24.28 56.34
68 Kirk Tiree U10 F Y ROS-kids NW 24.80 55.16
70 Lyth Rebecca U10 F   PEN NW 24.86 55.03
69 Cutler Gabby U10 F Y SHK YSF 30.16 45.36
72 Locke Mcally U8 M   ROS NW DNS 0.00
91 Hodges Caroline U16 F   MER NW DNS 0.00
109 Carroll Peter U19 M   LIO YSF DISQ 0.00